,,,
-
:
120
, 2010 .
1.
2.
3.
4.
120 :
) 1.020-1/87,
) .
. - . , .
- - . , ( UA.15.H00041 ( 01.07.2006 01.07.2008) 01296.), , 1-, 2- .
) 1.020-1/87,
) .
, :
1) ;
2) ;
3) , -, ;
4) , ;
5) ;
6) ;
7) ;
8) ;
9) - ;
10) .
1.
1.
, , +3,3 4-6 -.
. ( ) 6,4, ( ) 7,2 . :
) ( ) h=450, b=300, hf=220, bf=510, 30 (Eb=32500) 800, : 6 ;
) h=220 bf=1800 ( 4- ), 30 (Eb=32500) 800, : hred=105.
h=200, 20 (Eb=27500) 400.
) )
2 ( ) : ) ; )
) )
2 ( ) : ) ; )
( ) , . gf =1,1, gn=0,95 [4]: / .
.
1 - 1 2
/2 | γf | /2 | |
. : | |||
1. δ=5, ρ=5 /3 | 5·0,005=0,025 | 1,3 | 0,0325 |
2. δ=30, ρ=18 /3 | 18·0,03=0,36 | 1,2 | 0,468 |
3 δ=120, ρ=18 /3, H=3300 | 18·0,12·3,3/4= =1,782 | 1,2 | 2,138 |
3. / ) δ=105, ρ=25/3 ) δ=200, ρ=25/3 |
2,625 5,000 |
1,1 1,1 |
2,888 5,500 |
) ) |
4,792 7,167 |
1,153 1,135 |
5,526 8,138 |
1 - | |||
. | |||
(. 3[1]) : - - |
1,5 1,2 0,3 |
1,3 |
1,95 1,56 0,39 |
) ) |
6,292 8,667 |
1,188 1,164 |
7,476 10,088 |
:
1 ( );
2 ( , vl=1,56 /2);
3 ( , vl=0,39 /2).
ӻ .
3 : 1.., . , . , , ¼ .
, 5 6, (1,8·4=7,2).
3. : ,
- (.4) . (..2) . 0,4 ( ) 0,6 ( ).
)
)
4. 9.4: ) ; )
. . 5 6.
) )
5. : ) ; )
6. : 5, 6
.
)
)
7. -1 ) ; )
171.
: f=16,40+2,99+0,75=20,14, [f]=1/200·L=6400/200=32.
486.
: f=17,00+1,94+0,48=19,42, [f]=1/200·L=6400/200=32.
: .
. .
)
)
)
)
8. (·/..): ) Mx ; ) My ; ) Mx ; ) My
, 1: , , . :
2
. | -1 | -2 | -3 | Σ | |||||
Mx, · |
My, · |
Mx, · |
My, · |
Mx, · |
My, · |
Mx, · |
My, · |
||
1 | 181 | 16,66 | - | 3,08 | - | 0,77 | - | 20,51 | - |
2 | 297 | 29,33 | 5,38 | 1,34 | |||||
3 | 186 | - | 5,47 | - | 0,98 | - | 0,25 | - | 6,7 |
4 | 297 | - | 9,46 | - | 1,66 | - | 0,42 | - | 11,54 |
5 | 481 | 47,24 | - | 5,40 | - | 1,35 | - | 53,58 | - |
6 | 372 | 118,95 | - | 13,61 | - | 3,40 | - | 135,67 | - |
7 | 591 | - | 55,87 | - | 6,39 | - | 1,60 | - | 63,86 |
8 | 372 | - | 123,44 | - | 14,12 | - | 3,53 | - | 141,09 |
2. . 1÷4 , . 5÷8 . :
. 1, 4 , Mx ; . 2, 6 , Mx - ; . 3, 5 , My ; . 4, 8 , My - .
, , , - , .
:
- ( 5 6), 6/';
- 6 ( ), 5/'.
.
)
)
8. ) ) -1
, , 5. .
3 , 6
Mk |
My |
Qz |
|||
616 | 1 | -66.078 | -227.718 | 194.403 | 1 2 3 |
616 | 2 | -66.078 | -111.973 | 191.413 | 1 2 3 |
617 | 1 | -48.691 | -113.039 | 140.117 | 1 2 3 |
617 | 2 | -48.691 | -29.865 | 137.127 | 1 2 3 |
618 | 1 | -35.291 | -29.843 | 103.223 | 1 2 3 |
618 | 2 | -35.291 | 31.193 | 100.233 | 1 2 3 |
618 | 2 | -34.347 | 30.434 | 97.772 | 1 2 |
619 | 1 | -23.943 | 31.236 | 72.336 | 1 2 3 |
619 | 1 | -23.301 | 30.475 | 70.622 | 1 2 |
619 | 2 | -23.943 | 73.741 | 69.346 | 1 2 3 |
619 | 2 | -19.638 | 61.730 | 57.841 | 1 |
619 | 2 | -23.301 | 71.952 | 67.633 | 1 2 |
620 | 1 | -13.698 | 73.755 | 43.214 | 1 2 3 |
620 | 2 | -13.698 | 98.786 | 40.224 | 1 2 3 |
621 | 1 | -4.056 | 98.792 | 14.827 | 1 2 3 |
621 | 1 | -3.326 | 82.713 | 12.664 | 1 |
621 | 2 | -4.056 | 106.792 | 11.837 | 1 2 3 |
622 | 1 | 5.359 | 106.793 | -13.327 | 1 2 3 |
622 | 2 | 5.359 | 97.899 | -16.317 | 1 2 3 |
623 | 1 | 14.884 | 97.896 | -41.588 | 1 2 3 |
623 | 1 | 12.204 | 81.965 | -34.587 | 1 |
623 | 2 | 14.884 | 72.046 | -44.578 | 1 2 3 |
623 | 2 | 12.204 | 60.315 | -37.577 | 1 |
624 | 1 | 24.855 | 72.036 | -70.350 | 1 2 3 |
624 | 1 | 24.189 | 70.289 | -68.611 | 1 2 |
624 | 2 | 24.855 | 28.929 | -73.339 | 1 2 3 |
624 | 2 | 24.189 | 28.226 | -71.601 | 1 2 |
625 | 1 | 35.643 | 28.906 | -100.314 | 1 2 3 |
625 | 1 | 34.690 | 28.203 | -97.850 | 1 2 |
625 | 2 | 35.643 | -32.179 | -103.303 | 1 2 3 |
626 | 1 | 47.797 | -32.222 | -133.423 | 1 2 3 |
626 | 2 | 47.797 | -113.173 | -136.413 | 1 2 3 |
627 | 1 | 63.217 | -112.934 | -176.016 | 1 2 3 |
627 | 2 | 63.217 | -219.440 | -179.006 | 1 2 3 |
628 | 1 | -34.260 | -71.642 | 73.243 | 1 2 3 |
628 | 2 | -34.260 | -28.594 | 70.253 | 1 2 3 |
629 | 1 | -18.568 | -28.418 | 43.064 | 1 2 3 |
629 | 2 | -18.568 | -3.476 | 40.074 | 1 2 3 |
630 | 1 | -5.718 | -3.142 | 9.283 | 1 2 3 |
630 | 2 | -5.718 | 1.530 | 6.293 | 1 2 3 |
: , 6.
. 1800 450. .
:
- 6.68 80 800 1,123 81,93
- 6.68 80 800 1,013 81,93
68.18-10 800 1,283 42
:
- 30: 7,25 3;
- 800: 338,86 .
-.
)
)
)
)
9.
- 200 Ø18. 200 Ø16.
:
- 20 9,2163;
- 400 627 .
: 1.020-1/87 .
, :
:
)
- 30: 7,25 3;
- 800: 338,86 .
)
- 20 9,2163;
- 400 627 .
1. 2.01.07-85* , . - : 2002 .-44.
2. 2.03.01-84*. / - .: , 1989 .
3. ( 52-101-2003). , .- .: , 2005. 214 .
-
Copyright (c) 2025 Stud-Baza.ru , , , .