,,,
һ
,
-
: _________________ ..
:
. . . , ..
:
. . , ..
. . , ..
. . , ..
, 2010
Ņ
Ņ..
1. ۅ
1.1. -
1.2. ...
1.3. .
1.4. - ⅅ.......
1.5. 腅
2. - Ʌ
2.1. ⅅ
2.2. ...
2.3. ⅅ..
3. ..
3.1. 酅...
3.2. ⅅ
4. Ʌ
5. ..
6.
-
7. .
߅..
߅
ⅅ..
- , , . 1991 , , . 1999 , , / . , , , , , 60 -80%.
, . , , , .
, , , , . , . , : - - .
, , , , 250 600 /, 1200 1800 /. , - , - .
- .
1.
1.1
, , .
, , .
, , , , . , , , ; , , , , ().
, . 50 60%, 244% - (10,7 ), (6,1 ), (2,4 .) (1,9 ). ( .., .., 2007).
. , . 2,5. . . 250 , . , 1930-1935 , , . . , .
- , , . - .
, - : 100-120 , - (600-900 1 ). , - . , . , .
(, ), , - , , . , , : , , ( ) - , - - (.., 2006).
. , , , , , .
1.2.
. - , , , . , 60 130 , 250 300 . , , . . .. (1969) , 10,6 . 4-8 . . , , , .
. - , -, , , (-) (6-15%). , , . .. (1989) . 6-8 , 10-15 16-25. ( ) . - . (), . . - ( 1 30 ). 120-250 .
. - . , , .
, , , , , (40-80), (3-8 ) . . : , .
, , , . - 7-10 , 10-15, 16-25 (.., 1989). - , (.., 1961). . .
. - , . 15 70 . , . 1000 30 , 20 . , 1000 3000 (.. ., 1983).
. . , , , .
, . , . .
1.3
. , - - .
, . +10, , 25-30, 20-23. .. , .. , .. , ( , +20 30˚, ) . . 40-45 .
, . 8 10˚, + 15˚. - ( ). -1˚ . - , 10 +14+16˚ (.. , 1986). . 6 8 .
, (.. , 1982). , 18 20˚ 15 ; , 14 ; 16 18 16 .
3000 3500 .
- . 9-10 .
. - , , - . . - , , , . (.. , 1976).
- . - 300 , 340, 388, 515, 543, 600, 730, 830, 895, 1200. . . , 35%, 40%, 60%, 85%, 95% (.. , 1994).
, , .
, , , , .
, .
. - . , . , . , .
- , . - , ( 4,05 8,18 /) 90 % 527 /, 40 / (.. , 1989).
, . , . - .
. , . , NPK.
, , .
, - - ( - ), .
, , .
20- . . - . - , 1,5 . . , (.., .. , 1998, .., 1997).
. , : 3, 87, 50, (.., .. , 1999).
- . , .
. , . , , - , (.., 1997)
- , , . 1 0,23 .., 44,4% , 27,3% , 16 18% ( ), 1 .. 100 (.. , 1986).
, , 1,3-1,9 . - 300-350 / , 0,18-0,21 .. 12-16 . ; - 600-700 / .
- 450-650 / (90-130 / ). 1 0,19-0,23 .. 14-18 .
67-78 1 .. - , (, , ), ( , 2005).
- . -, , 2 3 , 4- 400 500 1000/ . -, - 3 5 , 10 - , (.. , 1990).
- , , .. , . - 14 16% 0,20 0,21 (.. , 1987).
- . , 54 96,6 /, 5 1080 /. 1985 92 . - 86,1, 33,1 /. 55,0 / , - 3 92,6 /, 55,0 / (.. , 1994). , - (.). , , (.. , .. , 1982).
1.1
/ |
1 |
||||
. . | |||||
1 |
- |
0,21 | 18,3 | 45 | |
0,26 | 18,0 | 24 | |||
0,30 | 16,5 | 17 | |||
2 | 0,15 | 16,3 | 32 | ||
0,18 | 16,0 | 25 | |||
0,20 | 15,2 | 24 | |||
0,23 | 14,4 | 31 |
. , . 20 (.. , 1985).
.. (1969) , . , , . .. (1989). 19 %, , . - 4550 , .. 10 12 . . 35 40 . . 10 12 . .. (1969) , , .. . (10 12 ), , .
, - 3 , . 1981 1985 402 / 130,2 /. , (.. , 1989).
.. , .. (1984) - 3 1967.
1991 - 769,0 1129,0 / (.. , .. , 1992).
, 400 500 , 1 10 12 . 988 () 18% 10% (.. , 1986).
- , . , 1,6 1,1 , . 3 (1971 1973 .) - 3 , , 637,3 /, 297 / (.. , 1975).
. , , , (.. , 1988).
- 2001 2004 . , 2001 . 105,7 / 161,9, 82,9 145,3 /. - 24 2 145,5 . 290,8 / . - , . 2002 2004 , 2003 . 11 24 2 50. 2002 11 270,6 /, 350,5, 621,1 /, 50 198,2 227,3 /, 425,5 /. - 24 2 618,4 . 2004 621,1 / 11 629,6 24 2 449,7 / .
11 24 2 50 (.., 2006).
, . - , .
- . , 16. . - .
, - , , (.. , 1974).
- 45 70 (.. , .. , 1970).
, , , 70 8 10 /. 100, 20 /. , , , (.. , 1985).
, . 70 1,41, 1,20; 8,87 7,73 ; 1607,2 1196,0 2 (.. , 1984).
- , , , 70 250 300 1 . 3 , . , 350 400 / , (.. , .. , 1990).
- . - : , , .
.. (1984) - . 5 . 9 5 22%, 17%; 14 35%, 29%; 17 46%, 45%.
1.5.
, , . (1940). 1760 , . , , , . . 117 . 1877 , , , , , , . , - , (., 1939).
. 1914 . , , , , . , , (. ,1908,1910, 1955).
, , . . . (.., .., ., ).
- , .
- - .
- .
() - , , .
- - , ().
( , , , , .).
.
.
1920 . . .. Conner, R.E. Karper. , , 66%, 40% . . R.E. Karper J.R. Quinby, , Mao, , , , . , .
, , . 25-201% (Karper R., Quinby J,1937).
: J.D. Siegliger, Z.B. Aygagar, J.H. Martin. J.R. Guinby , . , 8 20% 44% (Stephensen J.C). 7 29%. , , . ; 1957 7 , 1959 35 , 1961 85 ( . , 1959) 1959 20 /, 1966 30, 40 /. B 1980-1984 . 6,12 . 34,5 /.
, . 25-30 / . .
2. -
2.1
, . .
- - .
: 3,5 4,0% 60-70 1%. , 25-27 . (+) 40-50 . 240 1 . , , , , .
( HCI , 3,9 % ). 15-20 , , .
. 50%, 70%. , , , . .
0-10 1,17-1,19 /3, 10-20 1,24-1,26 /3 20-30 1,26-1,28 /3. , , , . .
, , , , , . , , , . 0-10 2,76 %, 50-70 21 %. , , , . , . , - - .
2.2
, , -, . .
+9,7, 0,7; +21,1. 200-210 ; 3100-3200 . 599 , 250 600 . 75-80% , 20-30% .
, . , . , . 170 . ; , , (10-15 ) . . , . , , , 24-40.
165 , . - . , , , .
.
2.3
.
2007-2009 . .
2007 . 13,7, 13.7 . . , 9-10 , , 71,2 . 83,9 , 2 , (. 2.1). 15-20 7-8 .
15,4 . 3,4 , 25,5, 34,8 29,1 , 89,4 21,4 (34%) .
58,9, 1,9 - 19,2 . . 33-36 , 22,2 . . 23,8 , 39,2 62,2% .
. 20,9 (20,6 ). , 29-30 , 20-22 ; 23,4 . . , 152,3 , 4,4 , 35 .
2.1.
(2004-2006 .)
- | , |
|
||||||||||||
|
||||||||||||||
, |
|
|||||||||||||
2004 | 83,9 | 89,4 | 23,8 | 152,3 | 33 | 382,6 | + 140,6 | |||||||
2005 | 33,8 | 68,7 | 10,0 | 9,5 | 9,7 | 131,5 | - 110,5 | |||||||
2006 | 41,4 | 30,8 | 19,5 | 14,4 | 42,0 | 166,3 | - 109,7 | |||||||
. | 58,8 | 79 | 16,5 | 80,9 | 21,3 | 230 | - | |||||||
, º |
|
|||||||||||||
2004 | 13,2 | 15,4 | 19,2 | 20,9 | 14,4 | 16,6 | - 1,6 |
|
||||||
2005 | 16,2 | 18,4 | 17,1 | 22,6 | 17,0 | 18,26 | + 0,6 |
|
||||||
2006 | 14,3 | 18,8 | 21,1 | 20,6 | 15,7 | 16,7 | + 0,2 |
|
||||||
. | 14,7 | 16,9 | 18,1 | 21,7 | 15,7 | 17,4 | - |
|
||||||
. 15-18 , . - , .
, , , 14,2, 14,1 15 . 14,4 , 1,5 , 33 , (35 ).
, (-) 2004 250, 382,6 ( 230 ), . - 120 - , , , . - .
2005 . . .
. 2-3. 12 . 29,9. . 13 . , . 10 19,9, 24,9. , 17,6%. 16,2, 1,9 .
(19-23), ; 10 24-27, ; : 17 , 39,5, 56,9 . 18,3 , . 12 .
, , . , , , .
. , 10. 0,6 . 37-39 . - .
, (8,5 ). , (0,5 ). , 35 . : 22,8, 1,8 . 54-58, 10 24-25, 1-2 . . . 27% .
: 17-18, , 9,7 ( 3, 1 5,7 ). .
, 2005 , . , 151,1 - 119,9 43,4% , , , .
2006 . 15,8 , 0,6 . , .
. . 10 6 . 23,3 . , 7,9 10,2 . 10 18,7, 21,8. 0,5, . , 15 .
(12 13,7 ). 24 8-10 . (19-23), ; 10 20-23. 23,9 , (5,1). 30,8 , 45,2% .
, , . , .
. , 14,4 . 0,6 , 30. 15-20. - , . .
3, . , (14,4 ). , 38-40. 54-58, 10 24-26, 1-2 .
, 29 12-15. , . 20,6 , 41% .
: - 17-19, , 12-13. 29 , 42 , 7 . .
, 2006 : 166,3 - 109,7 40% . , , .
. - , . , - , .
, - : 100-120 , - (600-900 1 ). , - . , . , .
(, ), , - , , . , , : , , ( ) - , - - .
3.
3.1
- , , .
. - . .
, , :
;
;
, ;
, , ;
, : , .
. 14 2, .
. : , , , . . 10 , .
() . . - 50-55 , 7-10 , - 40-45 . 3-5 , ( ).
, - 50
(1966), (1985) (2000) .
4.
- () . ( 50) 8.
45-50 , 40-45 .
, , . , .
2004 , , , (. 4.1). , 8 ( 50): 24 172 , 221 ; 11 17 5 225 . 8 2 ( 75) . 164 , 186 .
2005 , 2004 . , . , . , . , : 11 (120 120 ), 80 (132 106 ). 11 (125 ), 2 (120 ), 11 (126), 80 (132 ) 20-25 . 2005 .
2006 , . , 2 130 80 133 .
4.1.
- , .
2004 | 2005 | 2006 | |||
8 ( 50) . | I | 167 | 105 | 116 | 129,3 |
II | 194 | 121 | 131 | 148,6 | |
24 | I | 172 | 139 | 101 | 137 |
II | 221 | 104 | 130 | 151,6 | |
11 | I | 175 | 125 | 114 | 138 |
II | 225 | 95 | 124 | 148 | |
11 | I | 187 | 126 | 108 | 140,3 |
II | 219 | 98 | 132 | 149 | |
8 2 ( 75) |
I | 164 | 128 | 98 | 130 |
II | 186 | 84 | 111 | 127 | |
2 | I | 181 | 120 | 98 | 133 |
II | 227 | 84 | 130 | 147 | |
24 | I | 182 | 127 | 99 | 136 |
II | 224 | 94 | 121 | 146,3 | |
11 | I | 175 | 120 | 103 | 132 |
II | 232 | 120 | 115 | 155 | |
80 | I | 172 | 132 | 105 | 136,3 |
II | 228 | 106 | 133 | 155,6 | |
I | 169 | 139 | 86 | 131,3 | |
II | 231 | 99 | 111 | 147 | |
05, | 35,08 |
132 155,6 .
80 155,6 . 147 .
, - , , . , , , (. 4.2).
2004 3,5 . 80 , 4,8 . 1 - 8 2. 8 2 (50) - 4,8 ., 11 - 4,7, 11 - 4,7 . 1 . 4,1 .
2-2,5 . 24 - 10,5, 11Ѡ -1 0,0, 11 - 10, 8 - 9 . 10, .. -
2005 , , 2004 . 1 , . 1 2,4 . ( 8 ) 6,1 . 1 ( 80 ). 4,7 . 8,6 .
2006 2004 2005 . . 11 - 2 . 80 - 1,9 . 8 1,3 ., 1,6. , . 1,2 . 3 .
- , 1
2004 | 2005 | 2006 | |||
8 ( 50) . | I | 4,1 | 2,4 | 1,3 | 2,6 |
II | 9,0 | 11,3 | 2,6 | 7,6 | |
24 | I | 4,4 | 3,8 | 1,4 | 3,2 |
II | 7 | 7,2 | 3,3 | 5,8 | |
11 | I | 4,7 | 3,2 | 1,4 | 3,1 |
II | 10,0 | 9,1 | 2,9 | 7,3 | |
11 | I | 4,7 | 3,4 | 2 | 3,3 |
II | 10 | 12,7 | 3 | 8,5 | |
8 2 ( 75) |
I | 4,8 | 3,4 | 1,2 | 3,1 |
II | 7,4 | 10,2 | 2,3 | 6,6 | |
2 | I | 3,8 | 3,8 | 1,3 | 2,9 |
II | 5,0 | 7,0 | 2,3 | 4,7 | |
24 | I | 3,7 | 4,2 | 1,2 | 3,0 |
II | 10,5 | 10,8 | 2,5 | 7,9 | |
11 | I | 3,8 | 5,5 | 1,7 | 3,1 |
II | 6,7 | 11,3 | 2,7 | 7,3 | |
80 | I | 3,5 | 6,1 | 1,9 | 3,8 |
II | 5,0 | 9,2 | 2,6 | 5,6 | |
I | 4,6 | 4,7 | 1,6 | 3,6 | |
II | 10,0 | 8,6 | 3,0 | 7,3 | |
05, | 2,63 |
- , 1,5-2 , . , , .
2,6 . ( 8 ) 3,8 . ( 80 ), 4,7 . (2 ) 8,5 . 11 .
, . ( ) - , , (.4.3). , , 4.1. , , . , .
2004 , 8 2 ( 75), , 53,7% , - 35%. . 23-24%. , 24 23,4%, 34,0%, 11 - 33,4% 32,3%, 24 30%, 31,7% .
2005 2004 , . , 11 33,3%, 32%, 24 35,1 % 38,9%. . , - , 8 2 40,5% 50%.
2006 ( ) 2004 2005 . , . . , . 8 2 ( 75) - 73%, - 50%, 11 - 60%, 50%. .
39,1 46,9%, 29,3 48,7%. : 41,2- 42,4% .
80 ( 87); 8 2
( 75); 11 46%, .
( 50) - 48%, 8 2 ( 75) - 45% 11 37,3%.
|
|||||
2004 | 2005 | 2006 | |||
8 ( 50) . | I | 36,4 | 30,2 | 57 | 41,2 |
II | 46,2 | 50 | 50 | 48 | |
24 | I | 23,4 | 35 | 56 | 38,1 |
II | 34,0 | 46 | 43 | 41 | |
11 | I | 33,4 | 33,3 | 58 | 41,5 |
II | 32,3 | 40 | 35 | 35,7 | |
11 | I | 16,7 | 33,3 | 60 | 41 |
II | 36,7 | 32 | 19 | 29,3 | |
8 2 ( 75) |
I | 53,7 | 40,5 | 74 | 56 |
II | 35 | 50 | 50 | 45 | |
2 | I | 20 | 38 | 63 | 40,3 |
II | 36,7 | 39,1 | 20 | 31,9 | |
24 | I | 30,0 | 35,1 | 52 | 39 |
II | 31,7 | 38,9 | 21 | 30,5 | |
11 | I | 17,7 | 21 | 60 | 32,9 |
II | 28,6 | 33,3 | 50 | 37,3 | |
80 | I | 34,4 | 33,3 | 73 | 46,9 |
II | 31,7 | 41,2 | 19 | 30,6 | |
I | 23,4 | 35,3 | 65 | 41,2 | |
II | 28,6 | 47,6 | 51 | 42,4 | |
05, % | 20,03 |
, .
2006 , , . - .
(2004 2005) , - , . 2004 2005 . 11 , 24, 80, 11 50.
2004 , 2005 . , 11 192,7 /, 428,4 /, 24 238,7/ , 440,4 /, 166,6 283 / .
2005 . 210 () 333 / (8 ). 247 /.
183 (8 2) 475 / 80 . 280 / .
2006 2004 2005 , . ( 4.4), 2 , 24 , 80 . 57,1 /, 55,1 /.
4.4.
- , /
2004 | 2005 | 2006 | |||
8 ( 50) . | I | 166,6 | 247 | 50,6 | 154,7 |
II | 283,1 | 280 | 63,1 | 208,7 | |
24 | I | 253,9 | 297 | 36,5 | 195,8 |
II | 342,8 | 400 | 48 | 263,6 | |
11 | I | 192,7 | 265 | 61 | 172,9 |
II | 428,4 | 370 | 89,1 | 295,8 | |
11 | I | 223,7 | 240 | 55,7 | 173,1 |
II | 402,7 | 275 | 51,5 | 143 | |
8 2 ( 75) |
I | 254,8 | 258 | 51,8 | 188,2 |
II | 410,3 | 183 | 46,8 | 213,3 | |
2 | I | 213,5 | 327 | 56,3 | 198,1 |
II | 378,5 | 390 | 102,2 | 290 | |
24 | I | 238,7 | 333 | 63,8 | 211,8 |
II | 440,4 | 435 | 93 | 323 | |
11 | I | 200,4 | 294 | 53,5 | 182,6 |
II | 303,3 | 290 | 55,4 | 216,2 | |
80 | I | 179 | 270 | 56,5 | 168,5 |
II | 369,2 | 475 | 83,8 | 318 | |
I | 161,0 | 210 | 57,1 | 142,7 | |
II | 233,6 | 270 | 55,1 | 186,2 | |
05, / | 91,4 |
, . - 2 (102,2 /) 24 (193 /) 8 ( 50) 63,1 /.
, , , .
4.5.
-
( 2004-2006.)
, / |
, +/- | 2 , / | ||||
I | II | 2 | / | % | ||
8 ( 50) . | 154,7 | 208,7 | 363,4 | - | 126,2 | |
24 | 195,8 | 263,6 | 459,4 | 96 | 26,4 | 148,5 |
11 | 172,9 | 295,8 | 468,7 | 105,3 | 28,9 | 136,2 |
11 | 173,1 | 243 | 416,1 | 52,7 | 14,5 | 130,0 |
8 2 ( 75) |
188,2 | 213,3 | 401,5 | 38,1 | 10,4 | 108,5 |
2 | 198,1 | 290 | 488,1 | 124,7 | 34,3 | 121,7 |
24 | 211,8 | 323 | 534,8 | 171,4 | 47,2 | 176,6 |
11 | 182,6 | 216,2 | 398,8 | 35,4 | 9,7 | 128,3 |
80 | 168,5 | 318 | 486,5 | 123,1 | 34 | 137,0 |
142,7 | 186,2 | 328,9 | -34,5 | 9,5 | 99,6 | |
05, / |
91,4 | 22,81 |
142,7 () 211,8 / ( 24 ). 24 (211,8 /), 2 (198,1 /), 24 (195,8 /), - - 142,7 /.
8 ( 50) 208,7 / 24 (323/), 11 (295 /) 80 (318 /). 186 /.
- 328 / () - 534 / ( 24).
24 , 80 , 11 2 , 534, 486, 488 / , - 50. 363,4 /.
2 , 24 - 176.6 / 50,4 /, 126,2 /. . .
, : 11 , 11 , 24 2 . .
5.
1). , - , , .
, , . , .
, . . - . .
2). , . .
3). .
- . . . , .
6. -
, , , , .
, , . , . . , .
, .
, . , .
. , - , .
, , , .
: , , .
- 6.1.
6.1.
- (2004-2006 .)
50 | 24 | |
, / | 363,4 | 534,8 |
, / | 1454 | 2140 |
, / |
1098,7 | 1192,6 |
1 , | 3,02 | 2,23 |
- , / | 355,3 | 947,4 |
, / | - | 592,1 |
, % | 32,3 | 79,4 |
, 171,4 /. 1 - 686 .. 1 0,79 ., , - 592,1 ./. , - 24 47,1% 79,4%.
7.
, .
, , - , . , - .
, , : , .
, . .
. . , .
. . . () , . , .
, , , , , .
, , , . . , .
7.1
, , .
, .
, , . .
32 .
.
+/- | |||||
2004 | 2005 | 2006 | |||
, . |
|
400 | 280 | 250 | |
3- |
|
1 | - | -2 | |
3- |
1 |
- | - | - | |
, |
|
36 | - | -57 | |
4 |
2,5 | - | - | ||
|
3,6 | - | - | ||
|
90,5 | - | - | ||
, . |
|
380 | 530 | 532 | |
, |
|
270 | - | - | |
, ./. |
. |
0,7 | - | - | |
, 2005 36 . 2005 13,2 . . 2006 . . .
/ | ||||
% | ||||
1. | 1 | 50 | . | |
2. | - | - | - | |
3. | - | - | - | |
4. | - | - | - | |
5. | 1 | 50 | - | |
6. | : | 2 | 100 |
, 2005 , , . .
/ | % | ||||
1. | ... | 28 | 24,1 | 365 | 2723 |
2. | 4 | 3,4 | 50 | 384 | |
3. | 9 | 7,8 | 10 | 884 | |
4. | 3 | 2,6 | 25 | 102 | |
5. | 16 | 13,8 | 100 | 1550 | |
6. | 2 | 1,7 | 30 | 192 | |
7. | 3 | 2,6 | 25 | 294 | |
8. | 14 | 12,0 | 155 | 1356 | |
9 | 1 | 0,9 | 25 | 102 | |
10. | 2 | 1,7 | 40 | 192 | |
11. | 1 | 0,9 | 25 | 102 | |
12. | 3 | 2,6 | 25 | 294 | |
13. | 1 | 0,9 | 45 | 101 | |
14. | 5 | 4,3 | 100 | 486 | |
15. | 1 | 0,9 | 20 | 102 | |
16. | 2 | 1,7 | 35 | 192 | |
17. | 1 | 0,9 | 35 | 101 | |
18. | 11 | 9,4 | 175 | 1062 | |
19. | 8 | 6,9 | 50 | 779 | |
20. | 116 | 100 | 1620 | 11300 |
, .
, . , , , . ,
7.2
- ; : , , ;
- ;
- ;
- ;
- ;
- .
, ;
- . : , , .
7.3
, , _ , , , , , . , , - .
.
:
- ;
- ;
- , , ;
- , , ;
- ;
- ;
- ;
- ;
-
;
- .
:
- , , 18 .
- , , .
- .
- , .
- , , .
- .
- 9 1 2 3 .
- , .
- , .
7.4.
- .
- .
- .
- , .
- , .
- , , , .
- , , .
- .
- .
- , .
- .
- , .
- .
- , , .
- , , , , .
- .
- , .
- , , . .
-. , .
- , .
-. , .
- , , .
- .
- .
- 330 , , .
-
, , - .
1. 20-25 132 155,6 . 80 155,6 .
2. , 1,5-2 , . , .
3. 80 , 8 2 11 , 46%
50-48,1%, 8 2(-75) -45% 11 -37,3%.
4. - 24 , 80 , 11 , 2 24 534,1, 486,5, 468,7, 488,1 459,4 / , 50 26,4-47,2%
5. 24 50,4 / 176,6 /.
6. : 11 , 11 , 24 2 . .
1
- 2004 .
, | , % | , | ||||||||
1 | 2 | 1 | 2 |
1 |
2 | |||||
- | ||||||||||
8C ( 50) - | 167 | 194 | 36,4 | 63,6 | 46,2 | 53,8 | 4,1 | 9.0 | ||
80 | 167 | 225 | 36,7 | 633 | 33,3 | 66,7 | 4,0 | 7.0 | ||
24 | 172 | 221 | 23,4 | 76,6 | 34,0 | 66,0 | 4,4 | 7,0 | ||
11 | 175 | 225 | 33,4 | 66,6 | 32,3 | 67,7 | 4,7 | 10.0 | ||
11 | 187 | 219 | 16.7 | 83,3 | 36,7 | 63,3 | 3.8 | |||
11 2 (- 3) | 167 | 223 | 36,7 | 63^ | 33,4 | 66,6 | 3,5 | 9,1 | ||
8 2 ( 75) | 164 | 186 | 53,7 | 46,7 | 35,0 | 65,0 | 4.8 | 7,4 | ||
24 2 | 156 | 217 | 30,0 | 70,0 | 33,4 |
666 |
9,9 | |||
11 2 | 185 | 223 | 33,4 | 66,6 | 34,5 | 65,5 | 3.4 | 6,2 | ||
2 | 181 | 227 | 20 | 80 | 36,7 | 63,3 | 3,8 | 5,0 | ||
24 | 182 | 224 | 30 | 70 | 31.7 | 68,3 | 3.7 | 10,5 | ||
11 | 175 | 232 | 17,7 | 83,3 | 28,6 | 71,6 | 3.8 | 6,7 | ||
8 | 180 | 227 | 20 | 80 | 40 | 60 | 4,2 | 11.0 | ||
80 ( 87) | 172 | 228 | 34,4 | 66,6 | 31,7 | 68,3 | 3.5 | 5.0 | ||
8 94 | 169 | 247 | 26,7 | 73,3 | 26,7 | 73,3 | 3,7 | 10.0 | ||
11 100 | 176 | 232 | 25 | 75 | 51.7 | 48.3 | 5,3 | 10,0 | ||
24 100 | 175 | 246 | 16,7 | 83.3 | 35 | 65 | 2.8 | 7,0 | ||
- - | 169 | 231 | 23,4 | 76.6 | 28,6 | 71.4 | 4.6 | 10.0 | ||
2
- , 2004 .
, / | , | 2 | ||||||
1 | 2 | 2 | /ࠠ [% | |||||
'-\ | ||||||||
8 ( 50) - | 166,6 | 283,1 | 449,7 | - | - | 157,5 | ||
80 | 156,5 | 344,3 | 500,8 | +51,1 | 11,3 | 163,7 | ||
24 | 253,9 | 342,8 | 596,7 | +147 | 32.7 | 189,1 | ||
11 | 192,7 | 428,4 | 621,1. | + 171,4 | 38,1 | 149,1 | ||
11 | 223,7 | 402,7 | 626,4 | + 176,7 | 39,3 | 189,8 | ||
11 2 (- 3) | 251,1 | 355,2 | 606,3 | + 156,6 | 34,8 | 165,5 | ||
8 2 ( 75) | 254,8 | 410,3 | 665,1 | +215,4 | 47,9 | 155,0 | ||
24 2 | 235,8 | 393,8 | 629,6 | +179,7 | 40,0 | 188,8 | ||
11 2 | 230,0 | 350,0 | 580,0 | +130,3 | 30,0 | 168,2 | ||
2 | 213,5 | 378,5 | 592,0 | +142,3 | 31,6 | 167,5 | ||
24 | 238,7 | 440,4 | 679,1 | +229,4 | 51.0 | 206,4 | ||
11 | 200,4 | 303,3 | 503,7 | +54,0 | 127 | 151,7 | ||
8 | 257,8 | 328,3 | 586,1 | + 136,4 | 30,3 | 126,6 | ||
80 ( 87) | 179,0 | 396,2 | 475,2 | +25,5 | 5,7 | 120,2 | ||
8 94 | 201,4 | 376,6 | 578,0 | + 128,3 | 28.5 | 156,1 | ||
11 100 | 213,2 | 420,3 | 663,5 | +213,8 | 47,5 | 159,2 | ||
24 100 | 253,3 | 403,6 | 659,9 | +210,5 | 46,7 | 169,9 | ||
- - | 161,0 | 233,6 | 394,6 | - | 118,4 | |||
05 | 142,3 | |||||||
3
- , 2005 .
, | , | |||||
1 | 2 | 3 |
1 |
2 | 3 | |
- | ||||||
8 ( 50) - | 105 | 100 | 122 | 2,4 | 11,3 | 7,9 |
80 | 121 | 94 | 96 | 2,5 | 9,8 | 7,7 |
24 | 139 | 104 | 120 | 3,8 | 7,2 | 9,2 |
11 | 125 | 95 | 98 | 3.2 | 9,1 | 11.9 |
126 | 98 | 105 | 3,4 | 12,7 | 6,9 | |
11 2 ( 3) | 128 | 86 | 94 | 4,4 | 8,9 | 8,5 |
8 2 ( 75) | 128 | 84 | 88 | 3,4 | 10,2 | 10,6 |
11 2 | 132 | 90 | 98 | 3,8 | 8,5 | 5,3 |
2 | 120 | 84 | 109 | 3,8 | 7,0 | 8,7 |
24 | 127 | 94 | 128 | 4,2 | 10,8 | 13,5 |
11 | 120 | 120 | 149 | 5,5 | 11,3 | 6,2 |
80 | 132 |
106 |
90 | |||
100 | 120 | 92 | 106 | 4,9 | 9,6 | 9,4 |
- - | 139 | 99 | 123 | 4,7 | 8,6 | 9,3 |
4
- %, 2005 .
1 | 2 | |||||
- | ||||||
8 ( 50) - | 30,2 | 69,8 | 50,0 | 50,0 | 48,5 | 51,5 |
80 | 38,5 | 61,5 | 50,0 | 50,0 | 47,5 | 52,5 |
24 | 35,3 | 64,7 | 46,2 | 53,8 | 38,5 | 61,5 |
|
33,3 | 66,7 |
4,0 |
60,0 | 41,0 | 59,0 |
11 | 33,3 | 66,7 | 32,4 | 47,6 | 43,7 | 56,3 |
2 ( 3) | 33,3 | 66,7 | 44,4 | 55,6 | 50,0 | 50,0 |
8 2 ( 75) | 40,5 | 59,5 | 50,0 | 50,0 | 48,0 | 52,0 |
11 2 | 36,8 | 63.2 | 41,7 | 58,3 | 45,0 | 55,0 |
2 | 38,0 | 6,0 | 39,1 | 60,9 | 42.8 | 57,5 |
24 | 35,1 | 64,9 | 38,9 | 60 | 50.0 | 50,0 |
11 | 21,0 | 79,0 | 66,7 | 47,5 | 52,5 | |
80 ( 87) | 33,3 | 66,7 | 41,2 | S8.8 | 45,0 | 55,0 |
11 94 | 48,9 | 61,1 | 44,4 | 55,6 | 46,5 | 53,5 |
11 100 | 37,1 | 62,9 | 30.0 | 7,0 | 36,3 | 63,7 |
- - | 35,3 | 64,7 | 47,6 | 53,3 | 44,6 | 55,4 |
5
- 2 , 2005 .
! | , / | , | 2 | |||
1 | 2 | 2 | /ࠠ 100 % | |||
- | ||||||
8 ( 50) - | 247 | 280 | 527 | - | - | 182,4 |
80 | 308 | 140 | 448 | -78 | -13,9 | 163,1 |
24 |
297 | 400 | 697 | 170 | 30,2 | 228,7 |
11 | 265 | 370 | 635 | 172 | 30,5 | 209,3 |
11 | 240 | 275 | 515 | -12 | -2,1 | 167,9 |
11 2 ( 3) | 283 | 257 | 540 | 13 | 2,4 | 195,0 |
8 2 ( 75) | 258 | 183 | 441 | -86 | -16,3 | 140,2 |
11 2 | 294 | 208 | 501 | -26 | -4,6 | 179,7 |
2 | 327 | 390 | 717 | 190 | 33,8 | 154,4 |
24 | 333 | 435 | 768 | 242 | 43,0 | 271,5 |
11 | 294 | 290 | 584 | 58 | 10,4 | 192,5 |
80 ( 87) | 270 | 475 | 745 | 218 | 38,8 | 248,1 |
11 100 | 340 | 223 | 563 | 37 | 6,5 | 176,2 |
5/ |
79,0 | |||||
- - | 210 | 270 | 480 | - | - | 148 |
05. / | 77,1 |
6
- , 2006 .
, |
, |
|||||
1 |
2 |
3 |
1 |
2 | 3 | |
- | ||||||
8 ( 50) - | 116 | 131 | 104 | 1,3 | 2,6 | |
11 | 114 | 124 | 105 | 1.4 | 2.9 | 4,0 |
2 | 100 | 117 | 96 | 1. | 2 4 | 3,1 |
80 | 100 | 127 | 107 | 1,2 | 2.1 | 5.3 |
11 | 100 | 132 | 105 | 2.0 | 3,0 | 4,5 |
24 | 101 | 130 | 102 | 1,4 | 3,3 | 3,8 |
114 | 1 39 | 1.5 | 2,5 | 4,5 | ||
122 | 132 | 102 | 1,5 | 3,4 | 4,5 | |
11 | 103 | 115 | 114 | 1,7 | 2,7 | 4,5 |
2 | 98 | 130 | 107 | 1,3 | 2,3 | 4,2 |
