,,,
:
.
:
. 462901
..
:
..
2008
1
2
3
4 ר
5
6 Ȩ
7 Ȩ
8 ר ٨
. ( ), . . , , , , , .
, , ( ), . , , , . . HDTV .
. .. , .
1
, , , () . , , . (, , , , .) MPEG-2/DVB-S. ( Multicast), ( Unicast).
- -, . 1.1. , (). , . , f1fn, , , .
1.1
(), (), () . , (MMDS, MVDS .) (). (0,61,2 ). () - ().
,
, , (1.1)
r0 ; M , 5,976 ·1034 ; G , 6,67·10-11 ·2/2; T , 23 56 04 (86164 ).
(1.1) , FG, , F, , , .. FG = F.
35786 .
, . , , .
, , , 3,064 /c, . , , , . . 95 % ( 81,30 ).
. 250. . , 13 .. HotBird, 19,2 .. − Astra. , . , . , . 0,1º ( 70 ). (1060) (), . , --22 (80º ..), 29 .
, , . , , , . .
() . Eutelsat HotBird Sky Plex , . 612 - . 27, 33, 36, 42, 72 .
. . 50200 .
()
, , (1.3)
, ; g , ; . , .
( ) 3,44,2 4,54,8 (-) 10,712,75 (Ku-). - 10,711,7, 12,512,75 Ku- (). , . , . 100 , () , . , . () .
, 1 2, :
, /2, (1.4)
r , ; - , , ., .
11,712,5 Ku- (). . , , . 11,712,5 40 27 (33) . = 19,18 .
. ( ) . .
2
Hotbird 6/7A/8 "Alcatel". - , , , , , . Hotbird 6/7A/8 13 . Hotbird : , , , , , , . HotBird 6 2.1.
2.1 HotBird 6
Alcatel Space | |
Spacebus 3000B3 | |
13 .. | |
2002 . | |
Ku- 28 | |
Ka- 4 | |
Ku- 115 , 130 | |
Ka- 115 | |
|
36 |
Ku- 52 | |
Ka- 54 | |
12,25 |
2.1
2.1 HotBird 6
2.2 -
|
, GHz |
. |
|
|
|
FEC |
|
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|||||||||||
Cyfra+ | 10.719 | V | MPEG-2 | Mdg | 27500 | 3/4 |
|
|||||||||||
British Telecom | 10.723 | H | MPEG-2 | 29900 | 3/4 |
|
||||||||||||
N | 10.723 | H | MPEG-4 | Cnx | 29900 | 3/4 |
|
|||||||||||
TPS | 10.758 | V | MPEG-2 | Via | 27500 | 3/4 |
|
|||||||||||
AFN | 10.775 | H | MPEG-2 | PwV | 28000 | 3/4 |
|
|||||||||||
TPS | 10.796 | V | MPEG-2 | Via | 27500 | 3/4 |
|
|||||||||||
Duna TV | 10.813 | H | PAL |
|
||||||||||||||
10.813 | H | AUDIO |
|
|||||||||||||||
Autonomia TV | 10.83 | H | MPEG-2 | 3333 | 3/4 |
|
||||||||||||
TPS | 10.834 | V | MPEG-2 | Via | 27500 | 3/4 |
|
|||||||||||
T-Systems | 10.853 | H | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
TPS | 10.873 | V | MPEG-2 | Via | 27500 | 3/4 |
|
|||||||||||
Cyfra+ | 10.892 | H | MPEG-2 | Mdg | 27500 | 3/4 |
|
|||||||||||
TPS | 10.911 | V | MPEG-2 | Via | 27500 | 3/4 |
|
|||||||||||
Nova | 10.93 | H | MPEG-2 | Ird | 27500 | 3/4 |
|
|||||||||||
GlobeCast | 10.949 | V | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
RR Satellite Communications | 10.971 | H | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
RAI | 10.992 | V | MPEG-2 | Mdg | 27500 | 2/3 |
|
|||||||||||
RR Satellite Communications | 11.013 | H | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
GlobeCast | 11.034 | V | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
T-Systems | 11.054 | H | MPEG-2 | 27500 | 5/6 |
|
||||||||||||
Viacom | 11.075 | V | MPEG-2 | Crw | 27500 | 3/4 |
|
|||||||||||
MTV HD | 11.075 | V | MPEG-4 | Crw | 27500 | 3/4 |
|
|||||||||||
AFN | 11.096 | H | MPEG-2 | PwV | 28000 | 3/4 |
|
|||||||||||
GlobeCast | 11.117 | V | MPEG-2 | Nagr | 27500 | 3/4 |
|
|||||||||||
British Telecom | 11.137 | H | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
Cyfrowy Polsat | 11.158 | V | MPEG-2 | Nagr | 27500 | 3/4 |
|
|||||||||||
Telespazio | 11.179 | H | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
Network Teleport Italia | 11.2 | V | MPEG-2 | 27500 | 5/6 |
|
||||||||||||
Telespazio | 11.179 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
Network Teleport Italia | 11.2 | V | MPEG-2 | 27500 | 5/6 | |||||||||||||
Sky Italia | 11.219 | H | MPEG-2 | Vdg | 27500 | 2/3 | ||||||||||||
Eutelsat | 11.24 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
N | 11.258 | H | MPEG-4 | Cnx | 27500 | 2/3 | ||||||||||||
N | 11.258 | H | MPEG-4 | Cnx | 27500 | 2/3 | ||||||||||||
Cyfra+ | 11.278 | V | MPEG-4 | Mdg | 27500 | 2/3 | ||||||||||||
Telespazio | 11.296 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
TV 5 Monde Europe | 11.32 | V | PAL | |||||||||||||||
Mediaset | 11.334 | H | MPEG-2 | Mdg | 27500 | 1/2 | ||||||||||||
Sky Italia | 11.355 | V | MPEG-4 | Vdg | 27500 | 2/3 | ||||||||||||
Sky Italia | 11.355 | V | MPEG-2 | Vdg | 27500 | 2/3 | ||||||||||||
Telespazio | 11.296 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
TV 5 Monde Europe | 11.32 | V | PAL | |||||||||||||||
Mediaset | 11.334 | H | MPEG-2 | Mdg | 27500 | 1/2 | ||||||||||||
Sky Italia | 11.355 | V | MPEG-4 | Vdg | 27500 | 2/3 | ||||||||||||
Sky Focus | ||||||||||||||||||
Sky Italia | 11.355 | V | MPEG-2 | Vdg | 27500 | 2/3 | ||||||||||||
Sky Italia | 11.355 | V | MPEG-2 | Vdg | 27500 | 2/3 |
|
|||||||||||
Rete 4 | 11.373 | H | MPEG-2 | Mdg | 19636 | 2/3 |
|
|||||||||||
Grupa ITI | 11.393 | V | MPEG-2 | Nagr | 27500 | 3/4 |
|
|||||||||||
Telecom Srbija | 11.411 | H | MPEG-2 | 27500 | 5/6 |
|
||||||||||||
Mediaset | 11.432 | V | MPEG-2 | 27500 | 1/2 |
|
||||||||||||
N | 11.449 | H | MPEG-4 | Cnx | 27500 | 2/3 |
|
|||||||||||
N | 11.449 | H | MPEG-4 | Cnx | 27500 | 2/3 |
|
|||||||||||
SatLink | 11.47 | V | MPEG-2 | 27500 | 5/6 |
|
||||||||||||
Cyfra+ | 11.488 | H | MPEG-2 | Mdg | 27500 | 3/4 |
|
|||||||||||
TVN | 11.506 | V | PAL |
|
||||||||||||||
TVN | 11.523 | V | MPEG-4 | Cnx | 5000 | 7/8 |
|
|||||||||||
SRG SSR | 11.526 | H | MPEG-2 | Via | 27500 | 3/4 |
|
|||||||||||
M-Three satcom | 11.541 | V | MPEG-2 | 22000 | 5/6 |
|
||||||||||||
TBN Europe | 11.566 | H | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
GlobeCast | 11.585 | V | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
T-Systems | 11.604 | H | MPEG-2 | 27500 | 5/6 |
|
||||||||||||
GlobeCast | 11.623 | V | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
Bloomberg TV | 11.642 | H | MPEG-2 | 27500 | 3/4 |
|
||||||||||||
TPS | 11.662 | V | MPEG-2 | Via | 27500 | 3/4 |
|
|||||||||||
AB Sat | 11.681 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
British Telecom | 11.727 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
Discovery Channel | 11.727 | V | MPEG-4 | Cnx | 27500 | 3/4 | ||||||||||||
SamaCom | 11.747 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
RAI | 11.766 | V | MPEG-2 | 27500 | 2/3 | |||||||||||||
TSA | 11.785 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
RAI | 11.804 | V | MPEG-2 | 27500 | 2/3 | |||||||||||||
Nova | 11.823 | H | MPEG-2 | Ird | 27500 | 3/4 | ||||||||||||
Sky Italia | 11.843 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 11.862 | H | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 11.881 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 11.9 | H | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Mediaset | 11.919 | V | MPEG-2 | 27500 | 2/3 | |||||||||||||
Nova | 11.938 | H | MPEG-2 | Ird | 27500 | 3/4 | ||||||||||||
Sky Italia | 11.958 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 11.977 | H | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 11.996 | V | MPEG-4 | Vdg | 27500 | 2/3 | ||||||||||||
Arabesque | 12.015 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
Sky Italia | 12.034 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 12.054 | H | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 12.073 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
TSA | 12.092 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
Telespazio | 12.111 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
Magyar 2 | 12.13 | H | MPEG-4 | 27500 | 3/4 | |||||||||||||
Magyar 2 | 12.13 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
Antenna Hungaria | 12.149 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
Nova | 12.169 | H | MPEG-2 | Ird | 27500 | 3/4 | ||||||||||||
Cyfrowy Polsat | 12.188 | V | MPEG-2 | Nagr | 27500 | 3/4 | ||||||||||||
RR Satellite Communications | 12.207 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
VOA | 12.226 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
GlobeCast | 12.245 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
Cyfrowy Polsat | 12.265 | H | MPEG-2 | Nagr | 27500 | 3/4 | ||||||||||||
Cyfrowy Polsat | 12.265 | H | MPEG-4 | Nagr | 27500 | 3/4 | ||||||||||||
Cyfrowy Polsat | 12.284 | H | MPEG-2 | Nagr | 27500 | 3/4 | ||||||||||||
Slovenian package | 12.303 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
Eutelsat | 12.322 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
Sky Italia | 12.341 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
GlobeCast | 12.36 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
GlobeCast | 12.38 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
HD Suisse | 12.399 | H | MPEG-4 | Via | 27500 | 3/4 | ||||||||||||
SRG SSR | 12.399 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
Sky Italia | 12.418 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
IRIB | 12.437 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
Sky Italia | 12.466 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Belgacom | 12.476 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
OiV | 12.52 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
Eutelsat Skyplex | 12.539 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
Eutelsat Skyplex | 12.558 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
GlobeCast | 12.577 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
GlobeCast | 12.597 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
Sky Italia | 12.616 | H | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Sky Italia | 12.635 | V | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
Arabsat Package | 12.654 | H | MPEG-2 | 27500 | 3/4 | |||||||||||||
SNRT | 12.673 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
AB Sat | 12.692 | H | MPEG-2 | Via | 27500 | 3/4 | ||||||||||||
Sky Italia | 12.713 | V | MPEG-2 | 27500 | 3/4 | |||||||||||||
Sky Italia | 12.731 | H | MPEG-2 | Vdg | 27500 | 3/4 | ||||||||||||
3
() : () . , , .
( 3.1) : - (); (); ; (); (); , ().
3.1
, , DVB-PCI-, () ().
, 10,712,75 .
, () . , , .
. , , . , . () . , . . - .
, , (3.1)
, , /; S , 2.
, 10,712,75 , , , 0,952,15 . . . () , , , , - PAL/SECAM. , . , .
− , - . . .
. (36 24 ) . 50 . . . .
, 0,952,15 . 10,712,75 , . . (0,50,8 ), (5060 ), (0,50,7 ) ( 55 1, 75 10 , 95 100 ).
n GaAs- (HEMT-). , ( ≤ 2). - QPSK . .
. , , .
( 3.2): () , (), (), (), (1 2), (), () (1) (2).
( ) 13 17 1, 1 2 . 1 13 1 . 17 2 .
3.2
1 2 13...15 . 3 . 10,7..12,75 , 7,69,65 . . - . , .
, . (ε≈3540), 13 . . 1 9,75 , 2 10,6 . 2 ( ) 22 . 1 10,7...11,9 0,95...2,15 . 22 0,7 2 11,5...12,75 ( 3.3). 3035 1 . , (5 ) 13 17 .
3.3
, Δf = 12,7510,7=2,05 Δf = 2,150,95 = 1,2 . 40 Δf = 1,2 30 180270 - (6−9 ).
50 . , (. 3.1).
, (3.2)
, (3.3)
n.. , .
, (3.2) (3.3) .., n n :
, (3.4)
, , (3.5)
α (/) (f = 2,15 ). μ 0,030,07, 37 % - .
(n = 0,8 , .. = 50 , n = 10 , μ = 0,05, α = 0,3 /), (3.4) (3.5), 20 , − 66 . , . 10 ( = 50 ) 33 ( α = 0,3 /).
- . .
. , , , , . MPEG-2. ( MMDS, LMDS, MVDS), , , . (6−8 - ) .
- . (Set Top Boxes), DVB-PCI. , , , , V22bis, . DVB-PCI . . DVB-PCI- . Vision Plus VP-1030A rev.4.0 Skystar 2 rev.2.6B.
, 3.4 .
3.4
, , QPSK- . -, , , , . , , , . , , , .
- ( 8 ). , , . 3.5. (0,952,15 ) (), , () f2 = 480 ( 3.6). -65-35 , , - . 10 .
, . f2 , , a ≥ 40 ( 3.7). , , 2 f2. .
3.5
3.6 −
1,432,63 , () . , . f., f. − , 2,63 1,43 . 10-5.
3.7
f2 (), Δf ( 36 ), .
() (). f2 . f2 , . f2. , .
QPSK - I Q . f2 - ( ) -. QPSK- , - , . - , ( ) .
, . . . () . α . α, . α . (5.2) B = 27,5 ./ α = 0,28 B(1+α)/2 17,6 . 0,5 .
. I Q 0,2 .
8- 3- . . , , .
, 1 0 . , . , ( ), . 8- 2 . 0,25 , .
, (FEC Forward Error Correction) . ( 3.6): , , , , , . . R, P . R (1/2, 2/3, 3/4, 5/6 7/8) . R . .
, , , - . . . 187 .
- (204, 188, t = 8) . , , . 8 204 .
, . .
, /. (3.6)
188 (DEMUX), , . , .
SI, . SI 3.9.
PID = 0, 188 , PAT. , , . PID = 16, NIT. ETSI (Network_id) , ( , , , , , ). PID = 1 CAT, .
3.9 −
PID = PX PMT. , (, , ), , PID, PID , (PCR) . PID , MPEG-2, Musicam RS-232. .
, , , () , . . PID, CAT PMT, . , , , . , , , . ( , .), , .
DEMUX ( 8- 13- ) : /, .
MPEG-2 , I-, P- -. , , , . , . , MPEG-2 . , . SECAM, .
: , , , .
(Y) (CR, CB). PAL (SECAM) R, G, B (CVBS) . 25 13,5 .
Musicam , . 1 . , , .
- -. () (. 7.6) .
() (). , , - , . , , -, . . , , PAL/SECAM. . , .
4 ר
. ψ=53,700 .., φ=23,800 .. HotBird 6/7A (130 ..)
- () . - , () -. (), . , . .
.
, , ε = 8º. , :
, 䠠 (4.1)
, 䠠 (4.2)
(4.3)
= 6370 - ;
= 35786 - ;
a e=e.
( ), :
, 䠠 (4.4)
0, () . , , , .
, :
, (4.5)
4.1
, ε = ε (φ = 23,80 ..).
, 䠠 (4.6)
, 䠠 (4.7)
5. ε :
, 䠠 (4.8)
, (4.9)
4.2 - /2 , /2 ε
HotBird 6/7A.
, (φ = 13)
, 䠠 (4.10)
,䠠 (4.11)
ε ≤ 35, :
, 䠠 (4.12)
β Δβ . () . .
, 䠠 (4.13)
,
- , .
, .
4.3 - β Δβ
.
4.4 -
, .4 :
, 䠠 (4.14)
, 䠠 (4.15)
, 䠠 (4.16)
:
, 䠠 (4.17)
:
, 䠠 (4.18)
:
, 䠠 (4.19)
4.5 -
:
(4.20)
5
. (y = 53,7 .. j = 23,8 ..) HotBird 6/7A (j = 13 ..) 10,712,75 . = 0,1 %. , =27,92. 2jS q0,5 = 0,2. q = 10. d/l = 0,03. R = 6370 , = 35786 , = 0,1511.
( R = 6370 , = 35786 ):
, . (5.1)
. .. (5.2)
.
.
蠠 (fp=12,7 ):
, . (5.3)
, :
, . (5.4)
:
, . (5.5)
- :
, . (5.6)
:
, . (5.7)
:
, . (5.8)
.
- () . HotBird 6/7A (j = 13 ..) . = 51 .
,
, /2.
() , - :
, . (5.10)
, ( = 260 ):
, . (5.11)
.
, (d = 1,2):
, . (5.12)
, :
, . (5.13)
.
, - :
, . (5.14)
:
, . (5.15)
6 Ȩ
(. 6.1). θ , .
A Δβi, , , :
,, (6.1)
i- .
Dbi .
Dbi =13 .. 13,317 .
li A .
( 6.1) l = 80.
, :
, ; (6.2)
, ,.. (6.3)
hi i- , .
h = 45 h1 = 0,546 .
6.1
6.2
, , , , -
, , (6.4)
, , .
, , − . 6.1 χ = 40. , , j.. = 10,269 ..
. μ=0,04, n.. = 0,5, K = 55 , n.. = 10 :
,. (6.5)
SAT 703. α = 0,254 /, a = 3,0 . :
,. (6.6)
, , .
h = 30 . . . l = 20.
7 Ȩ
(0 = 290 ):
, . (7.1)
, , . = 0,25 :
, . (7.2)
BC ΔF = ΔF (BC = 27,5 ./, DF = 36 ):
. (7.3)
(R = 3/4 R = 188/204):
. (7.4)
=0,691
( = 4):
, /. (7.5)
, /. (7.6)
B0 (. = 10-5):
. (7.7)
:
=; (7.8)
(7.9)
, .:
(7.10)
:
, . (7.11)
7.12 ((δ/λ) = 0,003, Δg = 1,0 ):
, . (7.12)
f (f = 12,25 , 0,65):
, . (7.13)
SUPRAL () Supral 0,7 700750 , , 11,3 .
:
, 䠠 (7.14)
D d , 700 750 .
θ1 θ2 :
, ; (7.15)
, . (7.16)
θ1 = 2,631; θ2 =2,323.
D. D.,
:
, /; (7.17)
,/.
D. = 11,849 / D. = 9,29 /.
:
, . (7.19)
() :
, . (7.20)
, ( ΔρΣ = 2,4 ):
, .
:
(7.22)
:
, . (7.23)
, R , 75 :
, . (7.24)
.
8 ר ٨
: 1 Astra 1F (φ1 = 19,2 ..) 1 = 48 2 Eurobird 9 (φ2 = 9..) c 2 = 50 .
φMJ , :
,. (8.1)
1 Δβ 1 = 5,7, 2 Δβ 2 = 18,15.
:
, . (8.2)
Q1 = 7,616, Q2 = 4,834
Δg(Q1) :
, 1 < < 48 (8.3)
Δg(Q1) = 28,942 , Δg(Q2) = 24,008 .
:
, . (8.4)
Δ1 = 3 , Δ2 = 1.
:
, .
a∑1 = 0,013 , Δa∑2 = -0,014 .
LJ .
LJ = 0. LJ 68 . LJ = 1,5 .
L1= L2=0.
:
, . (8.7)
1 = 31,956 , 2 = 24,994 .
:
, . (8.8)
:
, . (8.9)
:
, . (8.10)
R٠ ³ 21 . > 0, , .
:
=0,014, . (8.11)
ΔrϠ ΔρΣ. 0,014 < 1,541, .
. . HotBird 6/7A.
, , , .
1. .. , .. . .: , 2006. 135 .: .
2. www.telesputnik.ru
3. www.truehd.ru
4. www.625.ru
5. www.broadcasting.ru
6. www.gs.ru
Copyright (c) 2025 Stud-Baza.ru , , , .