,,,
35 ., 2 ., 12 ., 11 ., 8 .
, , , , - .
.
.
, , , , .
. 3
1 .. 4
1.1 : . . . 4
1.2 . . 14
1.3 : . . 19
2.
.. 26
2.1 . . 26
2.2 IS-LM. 27
. 38
.. 39
, . - .
.
, . :
- ;
- ;
- .
, , .
1.1 : . .
, , . (money stock) , .
( ). ( ) . , . , Ml, [1, c. 243].
. . .
. . , . , ( ). .
: , Ml, 2, .
( ) .
Ml , , . Ml, .
2 Ml , . , , . . 2 . .
. 2 , , , () , .
(, ) L [2, c. 323].
, . . 2 , , , Ml.
, .
, . - .
. , , . , .
() , .
( ). - . Ml , . (2, ) [2, c. 341].
. - , .
, . .1 , : (Ms), (). , . , .
, (. 1 ). , . () . , , , . .
, , , (.1, ). , , , . -1 , .
: . (/). , .. () .
1
. , , . , . : , , .
100%- , .
:
̗ ; ; ; D () ; ; R ; m ; d ; k .
:
= + R, (1.1)
= + D (1.2)
m=M/H, M=mH (1.3)
. , ( ) . :
D=dH (1.4)
, :
K=kH (1.5)
, .
. , . , .
, . . , ( ). , . .
, , . : () .
. .:
MV=PQ (1.6)
; V ; Q ; . , . d (1.6).
:
Md=(PxQ)/V (1.7)
, .
, (Y), , Y= Q.
MV= Y Md = Y/D.
: .
. :
= Y, Md = / = kY (1.8),
Y .
(), .
. . .
: (, , ). . . , , , , .
. . , . , , , , , . , , .
, ( ) .
1 . . .
2. , .
3. , .
, , .
. () , . "", , , .
. , , , .
- . , (V) . (V) , (V=Y) , .
, , . , ().
, . , , , .. , . " " . , .
. . , , , , , .
, .
- . , .
, (. 2). , . Mdl Md2, .
2
, ( ). 1 . Mdl Md2 [4, c. 173].
, . , , , ( ) - .
, , , .
(. 3). - , .
3
Ms . .3 Ms , . Md.
. * ( ) i* ( ), , , , . , , M*, , i*.
, . . i.
, , , . , . , , . , . i1, i*.
, , , , . ( , ) . . . , i*.
( ) ( ).
. Md M1.
, . (. 4).
4
, . Ms1, Ms2.
M1, . . , . , , ( ) .
2 Md Ms2. , , , , . 2 (2 < M1,) i2 (i2 >i1,). .
, , , (. 5).
5
1 i1, , Md1 Md2. , . . 2 , i2. .
: , , , . .
. . , [5, c. 443].
, . , , . , , . , .
. 1992 . , ., . , - , , 2001 . - , , , - .
. , 19921994 ., , - . ; ; , . . 1993 . 2096,5 %, 1994 . 2059,9 %.
1994 . - , , . , , , , . 1995 . 1996 . , . . 1995 . 344,0 %, 1996 . 139,3 %. , , , .
1996 . - , . 1997 . , . 1997 . 2 , . 19981999 . , . 1998 . 3,7 . , 1998 . . - , 1999 ., ( 2,5 ), . 1997 . 163,1 %, 1998 . 281,75, 1999 . 351,2 %.
: . 1999 . . , . 1996 . .
2000 . - , . : ; ; , .
2000 . , . 1996 . , , . 2000 . 207,5 %.
20012004 . , - , . - . ( 175 % 2000 . 17 % 2005 .), . 2001 .
146,3 %, 2002 . 134,8, 2003 . 125,4, 2004 . 118,1 %.
2000 . , . . , , . . . 1 2002 . 14 %, 16 %, 12 %, 1 2004 . 6, 10 10 %.
, . - , .
2004 . - , . , , .
- 2005 . . - , , - , 2,4 %. 1721 %. , ( Ml), , . - , ( 110,3 %). 2005 . : 2005 . 2004 . 104,6 % ( 105110 %). 3,1 %, 0,9 %, .
2005 . 29,1 %, 31 %. , ( 1 1189,2 . ). ( 17 % 12 % ), . .
: ( ) 6 5 %, ( ) 10 9 %.
, .
- 2006 . , . , - - . - 2006 . 79 % .
( 2%). , 2005 ., ( 21002200 .). ( 2429 %).
. 810 %. - .
2007-2008 . . 1317 %. , - .
20012010 , - , , : , , , - .
2.1 .
1
|
|
|
(5210), (2000), =10135+980-915-5210-2000=2990 | (10135), (980), (-915) | |
(780), (350) =2990+400-780-350=2260 | (2990), (400) | |
(1100), (620) =2260-1100-620=540 | =2260 | |
(480), (400), (50), =2260+290-480-400-50=1620 | (2260), (290) | |
=1250, =1620-1250=370 | (1620) | |
(1270), =780+370-1270=-120 | (370) , (780) | |
(80), =-120+200-80=0 | (-120), (200) |
=C+I+G+(X-M)=10135+1270+(980-2000)=10385
=-=10385-780=9605
=2260
=- - +=2260-400-50+400=2210
2.2 IS-LM, IS LM. , . , .
IS. :
2
r | C | I | G | E | Y | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 | 1355,02 | 407 | 140 | 1902,02 | 1902 | 406,98 |
6 | 1274,08 | 374 | 140 | 1788,08 | 1788 | 373,92 |
9 | 1193,14 | 341 | 140 | 1674,14 | 1674 | 340,86 |
12 | 1112,2 | 308 | 140 | 1560,2 | 1560 | 307,8 |
15 | 1031,26 | 275 | 140 | 1446,26 | 1446 | 274,74 |
18 | 951,03 | 242 | 140 | 1333,03 | 1333 | 241,97 |
21 | 870,09 | 209 | 140 | 1219,09 | 1219 | 208,91 |
24 | 789,15 | 176 | 140 | 1105,15 | 1105 | 175,85 |
27 | 708,21 | 143 | 140 | 991,21 | 991 | 142,79 |
30 | 627,27 | 110 | 140 | 877,27 | 877 | 109,73 |
6 IS
IS Y r, .
.
.
3
D | MR | K |
M∑ |
|
1 | 2 | 3 | 4 | 5 |
1 | 10,1 | 1,515 | 8,585 | 10,1 |
2 | 8,585 | 1,28775 | 7,29725 | 8,585 |
3 | 7,29725 | 1,0945875 | 6,2026625 | 7,29725 |
4 | 6,2026625 | 0,930399375 | 5,272263125 | 6,2026625 |
5 | 5,272263125 | 0,790839469 | 4,481423656 | 5,272263125 |
6 | 4,481423656 | 0,672213548 | 3,809210108 | 4,481423656 |
7 | 3,809210108 | 0,571381516 | 3,237828592 | 3,809210108 |
8 | 3,237828592 | 0,485674289 | 2,752154303 | 3,237828592 |
9 | 2,752154303 | 0,412823145 | 2,339331157 | 2,752154303 |
10 | 2,339331157 | 0,350899674 | 1,988431484 | 2,339331157 |
=1/ =1/0,15=6,7
4 ,
- MH, . . |
- D, . . | - MR, . . | - DR, . . | - UR, . . | ( ) K, . . | MH+D, . . | ||||
1,00 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | |||
1,00 | 2,63 | 7,47 | 1,12 | 6,35 | 0,67 | 5,69 | 10,10 | |||
2,00 | 1,48 | 4,21 | 0,63 | 3,58 | 0,37 | 3,20 | 5,69 | |||
3,00 | 0,83 | 2,37 | 0,36 | 2,01 | 0,21 | 1,80 | 3,20 | |||
4,00 | 0,47 | 1,33 | 0,20 | 1,13 | 0,12 | 1,02 | 1,80 | |||
5,00 | 0,26 | 0,75 | 0,11 | 0,64 | 0,07 | 0,57 | 1,02 | |||
6,00 | 0,15 | 0,42 | 0,06 | 0,36 | 0,04 | 0,32 | 0,57 | |||
7,00 | 0,08 | 0,24 | 0,04 | 0,20 | 0,02 | 0,18 | 0,32 | |||
8,00 | 0,05 | 0,13 | 0,02 | 0,11 | 0,01 | 0,10 | 0,18 | |||
9,00 | 0,03 | 0,08 | 0,01 | 0,06 | 0,01 | 0,06 | 0,10 | |||
10,00 | 0,01 | 0,04 | 0,01 | 0,04 | 0,00 | 0,03 | 0,06 | |||
|
1,688473346 |
|
||||||||
|
1,284928216 |
|
||||||||
|
2,281720738 |
|
||||||||
.
5
r |
(M/P)d |
(M/P)S |
Y |
1,00 | 2,00 | 3,00 | 4,00 |
3,00 | 519,80 | 519,80 | 866,81 |
6,00 | 519,80 | 519,80 | 1197,73 |
9,00 | 519,80 | 519,80 | 1528,66 |
12,00 | 519,80 | 519,80 | 1859,59 |
15,00 | 519,80 | 519,80 | 2190,52 |
18,00 | 519,80 | 519,80 | 2521,45 |
21,00 | 519,80 | 519,80 | 2852,37 |
24,00 | 519,80 | 519,80 | 3183,30 |
27,00 | 519,80 | 519,80 | 3514,23 |
30,00 | 519,80 | 519,80 | 3845,16 |
6 LM
LM Y r, .
. . 6.
6
, r |
, , YIS |
, , YLM |
1 | 2 | 3 |
3,00 | 1902,00 | 535,88 |
6,00 | 1788,00 | 1197,73 |
9,00 | 1674,00 | 1528,66 |
12,00 | 1560,00 | 1859,59 |
15,00 | 1446,00 | 2190,52 |
18,00 | 1333,00 | 2521,45 |
21,00 | 1219,00 | 2852,37 |
24,00 | 1105,00 | 3183,30 |
27,00 | 991,00 | 3514,23 |
30,00 | 877,00 | 3845,16 |
. 6 IS/LM .
7 IS/LM
. , . () . , , , - .
.
7
r | C, . . | - I, . . | - G, . . | E, . . | S, . . |
(M/P)d, . . |
(M/P)S, . . |
Y, . . | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1,00 | 10,00 | 1166,99 | 330,00 | 140,00 | 1636,99 | 330,18 | 518,06 | 519,80 | 1637,17 |
2,00 | 11,00 | 1218,00 | 319,00 | 168,00 | 1705,00 | 323,01 | 587,75 | 588,00 | 1709,02 |
3,00 | 12,00 | 1279,22 | 308,00 | 201,60 | 1788,82 | 314,42 | 671,38 | 672,00 | 1795,23 |
4,00 | 13,00 | 1352,67 | 297,00 | 241,92 | 1891,59 | 304,10 | 771,73 | 774,20 | 1898,69 |
5,00 | 14,00 | 1440,82 | 286,00 | 290,30 | 2017,12 | 291,72 | 892,16 | 893,40 | 2022,84 |
8 IS/LM
8
r | C, . . | I, . . | , .. | E, . . | S, . . |
(M/P)d, . . |
(M/P)S, . . |
Y, . . | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1,00 | 10,00 | 1166,99 | 330,00 | 140,00 | 1636,99 | 330,18 | 518,06 | 519,80 | 1637,17 |
2,00 | 11,00 | 1124,92 | 319,00 | 161,00 | 1604,92 | 312,99 | 373,94 | 370,10 | 1598,91 |
3,00 | 12,00 | 1076,53 | 308,00 | 185,15 | 1569,68 | 293,23 | 224,27 | 225,00 | 1554,91 |
4,00 | 13,00 | 1020,89 | 297,00 | 212,92 | 1530,81 | 270,50 | 68,19 | 68,15 | 1504,32 |
5,00 | 14,00 | 956,90 | 286,00 | 244,86 | 1487,76 | 244,37 | 12,00 | 12,02 | 1446,13 |
9 IS/LM
, IS-LM , , . , , : ( , ) , .. . , , , , .
: IS . , .
9
r | C, . . | I, . . | , .. | E, . . | S, . . |
(M/P)d, . . |
(M/P)S, . . |
Y, . . | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1,00 | 10,00 | 1166,99 | 330,00 | 140,00 | 1636,99 | 330,00 | 519,80 | 519,80 | 1637,17 |
2,00 | 11,00 | 1186,46 | 319,00 | 140,00 | 1645,46 | 319,00 | 623,76 | 623,76 | 1664,59 |
3,00 | 12,00 | 1209,83 | 308,00 | 140,00 | 1657,83 | 308,00 | 748,51 | 748,51 | 1697,50 |
4,00 | 13,00 | 1237,86 | 297,00 | 140,00 | 1674,86 | 297,00 | 898,21 | 898,21 | 1736,99 |
5,00 | 14,00 | 1271,51 | 286,00 | 140,00 | 1697,51 | 286,00 | 1077,86 | 1077,86 | 1784,38 |
10 IS/LM
10
r | C, . . | I, . . | , .. | E, . . | S, . . |
(M/P)d, . . |
(M/P)S, . . |
Y, . . | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1,00 | 10,00 | 1166,99 | 330,00 | 140,00 | 1636,99 | 330,00 | 519,80 | 519,80 | 1637,17 |
2,00 | 11,00 | 1147,52 | 319,00 | 140,00 | 1606,52 | 319,00 | 415,84 | 415,84 | 1609,75 |
3,00 | 12,00 | 1131,94 | 308,00 | 140,00 | 1579,94 | 308,00 | 332,67 | 332,67 | 1587,81 |
4,00 | 13,00 | 1119,48 | 297,00 | 140,00 | 1556,48 | 297,00 | 266,14 | 266,14 | 1570,26 |
5,00 | 14,00 | 1109,51 | 286,00 | 140,00 | 1535,51 | 286,00 | 212,91 | 212,91 | 1556,22 |
11 IS/LM
, IS-LM, . IS LM , . , - .
: , .
11
r | C, . . | I, . . | G, . . | E, . . | S, . . |
(M/P)d, . . |
(M/P)S, . . |
Y, . . | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1,00 | 10,00 | 1166,99 | 330,00 | 140,00 | 1636,99 | 330,00 | 519,80 | 519,80 | 1637,17 | 2,02 |
2,00 | 11,00 | 1178,83 | 319,00 | 182,00 | 1679,83 | 319,00 | 623,76 | 623,76 | 1695,85 | 2,22 |
3,00 | 12,00 | 1192,28 | 308,00 | 236,60 | 1736,88 | 308,00 | 748,51 | 748,51 | 1769,38 | 2,44 |
5,00 | 13,00 | 1207,42 | 297,00 | 307,58 | 1812,00 | 297,00 | 898,21 | 898,21 | 1861,69 | 2,69 |
6,00 | 14,00 | 1224,30 | 286,00 | 399,85 | 1910,16 | 286,00 | 1077,86 | 1077,86 | 1977,74 | 2,96 |
12 IS/LM
, - , . , , , , , .
, .
, , . , .
, .
, .
, , - .
1. .. : . : , 2007. 415 .
2. .. : . , 2005. 713 .
3. , . . - .-.: , 1998. 545 .
4. .. . ,: , 2007 607 .
5. ., . . ., , 2006. 718 .
6. .. . .: , 2006. 540 .
7. .. . .: , 2008. 458 .
8. " ", 23 2008 . / [ . . ]. - : , 2008. - 406 .
35 ., 2 ., 12 ., 11 ., 8 . , , , , - . .
Copyright (c) 2025 Stud-Baza.ru , , , .