,,,
1.
1.1
1.2
2.
. - - . () . , , , , .
- .
:
,
,
,
.
|
, , . . [7, . 3]
- , , , , , , , , , .
, , . . . , , , . [8, . 5]
- , , , . , (, , ) , . . , , , . . , , , .
, . [9, .15]
: , , , , . - . - , , : . [3, . 209]
:
; (, , );
;
- ; ;
, , ;
, ;
).
, : , , , , , , .
Oracle Database 10g - , (Enterprise Grid), - , . Oracle Database 10g ; , , , . [11, .1]
:
, ;
, , ( , , , ..).
, :
( );
- , ;
;
, . [10, .156]
:
. , ; ; .
. , .
. , , , . , , , .
. .
- . [1, .67]
, - 4
1. [2, .10]
1.
/ |
(i) |
||
1 | A | - | 3 |
2 | B | - | 4 |
3 | C | - | 1 |
4 | D | A | 3 |
5 | F | B | 3 |
6 | G | B | 4 |
7 | H | B | 3 |
8 | I | C | 4 |
9 | J | E,F | 2 |
10 | K | D,J | 3 |
11 | L | H, I | 4 |
12 | N | K,G,L | 3 |
13 | O | D,J | 4 |
14 | P | O,N | 3 |
15 | Q | P,M | 2 |
, , . [5, .3]
. . , . , .
, 2. :
ESi = max {EFj}
:
LFi = min {LSj}
2. ,
/ | - | - |
(ti) |
Ci |
ESi |
EFj |
LSj |
LFi |
Ri |
Ci/ti |
1 | A | - | 3 | 3.2 | 0 | 3 | 2 | 5 | 2 | 1.1 |
2 | B | - | 2 | 1.9 | 0 | 2 | 2 | 4 | 2 | 1.0 |
3 | C | - | 1 | 3.5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
4 | D | A | 3 | 2.8 | 3 | 6 | 4 | 7 | 1 | 0.9 |
5 | F | B | 3 | 4 | 2 | 5 | 4 | 7 | 2 | 1.3 |
5 | G | B | 4 | 4.8 | 2 | 6 | 8 | 12 | 6 | 1.2 |
6 | H | B | 3 | 2.5 | 2 | 5 | 5 | 8 | 3 | 0.8 |
7 | I | C | 4 | 6.2 | 1 | 5 | 4 | 8 | 3 | 1.6 |
8 | J | F | 2 | 2 | 5 | 7 | 7 | 9 | 2 | 1.0 |
9 | K | J | 3 | 35 | 7 | 10 | 9 | 12 | 2 | 11.7 |
10 | L | H, I | 4 | 5 | 8 | 12 | 8 | 12 | 0 | 1.3 |
12 | N | K,G,L | 3 | 4.3 | 12 | 15 | 12 | 15 | 0 | 1.4 |
13 | O | J | 4 | 4.9 | 7 | 11 | 7 | 11 | 0 | 1.2 |
14 | P | O,N | 3 | 1.9 | 15 | 18 | 15 | 18 | 0 | 0.6 |
15 | Q | P,M | 2 | 2.5 | 18 | 20 | 18 | 20 | 0 | 1.3 |
( 1) 2. C, L, N, O, P, Q, = 20 .
, . , . [6, .4]
3. .
4. ( 3). , C, L, N, O, P, Q, 20 .
4. .
Σ1 Σ2 ( 5) ( 6) , ( 4)
5.
(. )
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
A | 1.1 | 1.1 | 1.1 | |||||||||||||||||
B | 1.0 | 1.0 | ||||||||||||||||||
C | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||
D | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||
F | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
G | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
H | 0,8 | 0.8 | 0.8 | |||||||||||||||||
I | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||
J | 1.0 | 1.0 | ||||||||||||||||||
K | 1.2 | 1.2 | 1.2 | |||||||||||||||||
L | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
N | 1.4 | 1.4 | 1.4 | |||||||||||||||||
O | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
P | 0.6 | 0.6 | 0.6 | |||||||||||||||||
Q | 1.2 | 1.2 | ||||||||||||||||||
Σ1 1 | 3.0 | 4.6 | 6.1 | 6.8 | 5.9 | 4.5 | 2.0 | 2.4 | 3.7 | 3.7 | 2.5 | 1.3 | 1.4 | 1.4 | 1.4 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 |
Σ2 | 3.0 | 7.6 | 13.7 | 20.5 | 26.4 | 30.9 | 32.9 | 35.3 | 39.0 | 42.7 | 45.2 | 46.5 | 47.9 | 49.3 | 50.7 | 51.3 | 51.9 | 52.5 | 53.7 | 54.9 |
6.
(. )
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
A | 1.1 | 1.1 | 1.1 | |||||||||||||||||
B | 1.0 | 1.0 | ||||||||||||||||||
C | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||
D | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||
F | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
G | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
H | 0,8 | 0.8 | 0.8 | |||||||||||||||||
I | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||
J | 1.0 | 1.0 | ||||||||||||||||||
K | 1.2 | 1.2 | 1.2 | |||||||||||||||||
L | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
N | 1.4 | 1.4 | 1.4 | |||||||||||||||||
O | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
P | 0.6 | 0.6 | 0.6 | |||||||||||||||||
Q | 1.2 | 1.2 | ||||||||||||||||||
Σ1 1 | 0.9 | 0.9 | 3.0 | 0.9 | 2.9 | 3.9 | 4.7 | 1.2 | 2.5 | 3.7 | 2.5 | 1.3 | 1.4 | 1.4 | 1.4 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 |
Σ2 | 3.0 | 3.9 | 6.9 | 7.8 | 10.7 | 14.6 | 19.3 | 20.5 | 23.0 | 26.7 | 29.2 | 30.5 | 31.9 | 33.3 | 34.7 | 35.3 | 35.9 | 36.5 | 37.7 | 38.9 |
4.
.
( 7) . , - .
7.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
5.6 | 2.1 | 4.7 | 4.5 | 4.5 | 3.1 | 1 | 2.4 | 4.7 | 4.7 | 3.5 | 2.3 | 2.4 | 1.4 | 1.4 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | |
3.5 | 0 | 2.1 | 2.1 | 3.6 | 3.1 | 3.1 | 4.6 | 4.7 | 4.9 | 4.9 | 3.7 | 1.4 | 1.4 | 2.4 | 1.6 | 1.6 | 1.6 | 2.2 | 1.2 | |
∆ | 2.1 | 2.1 | 2.6 | 2.4 | 0.9 | 0 | -2.1 | -2.2 | 0 | -0.2 | -1.4 | -1.4 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | 0 |
. , . , ( 8)
8.
,
/ |
ti |
ti ' |
Ci |
Ci ' |
Mi |
∆Ci |
Ki |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | A | 3 | 2 | 3.2 | 5.8 | 1 | 2.6 | 2.6 |
2 | B | 2 | 2 | 1.9 | 1.9 | 0 | 0 | 0 |
3 | C | 1 | 1 | 3.5 | 3.5 | 0 | 0 | 0 |
4 | D | 4 | 3 | 4.1 | 6.4 | 1 | 2.3 | 2.3 |
5 | F | 3 | 2 | 4 | 7.2 | 1 | 3.2 | 3.2 |
6 | G | 4 | 3 | 4.8 | 7.8 | 1 | 3 | 3 |
7 | H | 3 | 2 | 2.5 | 4.7 | 1 | 2.2 | 2.2 |
8 | I | 4 | 3 | 6.2 | 9.9 | 1 | 3.7 | 3.7 |
9 | J | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
10 | K | 3 | 2 | 3.5 | 5.9 | 1 | 2.4 | 2.4 |
11 | L | 4 | 3 | 5 | 8.2 | 1 | 3.2 | 3.2 |
12 | N | 3 | 2 | 4.3 | 7.1 | 1 | 2.8 | 2.8 |
13 | O | 4 | 3 | 4.9 | 8.5 | 1 | 3.6 | 3.6 |
14 | P | 3 | 2 | 1.9 | 3.4 | 1 | 1.5 | 1.5 |
15 | Q | 2 | 2 | 2.5 | 2.5 | 0 | 0 | 0 |
, : MC + ML + MN + MO + MP + MQ = 0 + 1 + 1 + 1 + 1 + 0 = 4 . 4 . , : 1, 2, 3, 4 .
:
2,61+02+03+2,34+3,25+2,26+3,77+08+2,49+3,210+1,811+2,812+3,613+1,514+015→ min
, 1 - 16, , 8. 18 34 8.
1=0
2 - 3 + 1 ≥ 3
3 -1 +2 ≥ 2
4 - 1 + 3 ≥ 1
5 - 2 + 4 ≥ 3
6 - 5 + 8 ≥ 2
7 - 3 + 6 ≥ 3
7 - 4 + 7 ≥ 4
8 - 6 + 9 ≥ 3
8 - 3 + 5 ≥ 4
8 - 7 + 10 ≥ 4
9 - 6 + 13 ≥ 4
9 - 8 + 12 ≥ 3
10 - 9 + 14 ≥ 3
10 - 7 + 11 ≥ 5
11 - 10 + 15 ≥ 2
11 ≤ Ғ
1 ≤ 1
2 ≤ 0
3 ≤ 0
4 ≤ 1
5 ≤ 1
6 ≤ 1
7 ≤ 1
8 ≤ 0
9 ≤ 1
10 ≤ 1
11 ≤ 2
12 ≤ 1
13 ≤ 1
14 ≤ 1
15≤ 0
, : 1 - 1,4 . .; 2 - 4,1 . .; 3 - 7,4 . .; 4 - 11,2 . . , :
St=1 = (4 + 0,02 * 21) * 1 = 4,42
St=2 = 4,42 + (3 + 0,05 * 1) * (2 - 1) = 7,47
St=3 = 7,47 + 2 * (3 - 2) = 9,47
St=4 = 7,47 + 2* (4 - 2) = 11,47,
:
1 = 4,42 - 1,4 = 3,02;
2 = 7,47 - 4,1 = 3,37;
3 = 9,47 - 7,4 = 2,07;
4 = 11,47 - 11,2 = 0,27.
, , ( 5)
5.
5. 1 - , ; 2 - , .
, 2 , 3, 37 . ., 1 - 3,02 . ., 3 - 2,07 . . 4 - 0,27 . .
, , , 20 18 , N P, , 1 . , N P 1 , 9.
9.
/ |
(ti) |
Ci |
ESi |
EFj |
LSj |
LFi |
Ri |
Ci/ti |
||
1 | A | - | 3 | 3.2 | 0 | 3 | 2 | 5 | 2 | 1.1 |
2 | B | - | 2 | 1.9 | 0 | 2 | 2 | 4 | 2 | 1.0 |
3 | C | - | 1 | 3.5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
4 | D | A | 3 | 2.8 | 3 | 6 | 4 | 7 | 1 | 0.9 |
5 | F | B | 3 | 4 | 2 | 5 | 4 | 7 | 2 | 1.3 |
5 | G | B | 4 | 4.8 | 2 | 6 | 8 | 12 | 6 | 1.2 |
6 | H | B | 3 | 2.5 | 2 | 5 | 5 | 8 | 3 | 0.8 |
7 | I | C | 4 | 6.2 | 1 | 5 | 4 | 8 | 3 | 1.6 |
8 | J | E | 2 | 2 | 5 | 7 | 7 | 9 | 2 | 1.0 |
9 | K | J | 3 | 35 | 7 | 10 | 9 | 12 | 2 | 11.7 |
10 | L | H, I | 4 | 5 | 8 | 12 | 8 | 12 | 0 | 1.3 |
12 | N | K,G,L | 2 | 4.3 | 12 | 15 | 12 | 15 | 0 | 2.2 |
13 | O | J | 4 | 4.9 | 7 | 11 | 7 | 11 | 0 | 1.2 |
14 | P | O,N | 2 | 1.9 | 15 | 18 | 15 | 18 | 0 | 1.0 |
15 | Q | P,M | 2 | 2.5 | 18 | 20 | 18 | 20 | 0 | 1.3 |
9. ( 6).
6.
7.
, . - : C, L, N, O, P, Q, 18 .
( 7) N .
( 10. 11)
10.
(. )
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
A | 1.1 | 1.1 | 1.1 | |||||||||||||||
B | 1.0 | 1.0 | ||||||||||||||||
C | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
D | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||
F | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||
G | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
H | 0,8 | 0.8 | 0.8 | |||||||||||||||
I | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||
J | 1.0 | 1.0 | ||||||||||||||||
K | 1.2 | 1.2 | 1.2 | |||||||||||||||
L | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||
N | 2.2 | 2.2 | ||||||||||||||||
O | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
P | 1.0 | 1.0 | 1.0 | |||||||||||||||
Q | 1.2 | 1.2 | ||||||||||||||||
Σ1 1 |
3.0 | 4.6 | 6.1 | 6.8 | 5.9 | 4.5 | 2.0 | 2.4 | 3.7 | 3.7 | 2.5 | 1.3 | 2.2 | 2.2 | 0.0 | 1.0 | 2.2 | 2.2 |
Σ2 |
3.0 | 7.6 | 13.7 | 20.5 | 26.4 | 30.9 | 32.9 | 35.3 | 39.0 | 42.7 | 45.2 | 46.5 | 48.7 | 50.9 | 50.9 | 51.9 | 54.1 | 56.3 |
11.
(. )
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
A | 1.1 | 1.1 | 1.1 | |||||||||||||||
B | 1.0 | 1.0 | ||||||||||||||||
C | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
D | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||
F | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||
G | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
H | 0.8 | 0.8 | 0.8 | |||||||||||||||
I | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||
J | 1.0 | 1.0 | ||||||||||||||||
K | 1.2 | 1.2 | 1.2 | |||||||||||||||
L | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||
N | 2.2 | 2.2 | ||||||||||||||||
O | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
P | 1.0 | 1.0 | 1.0 | |||||||||||||||
Q | 1.2 | 1.2 | ||||||||||||||||
Σ1 1 |
0.9 | 0.9 | 3.0 | 3.0 | 2.9 | 4.7 | 4.7 | 6.9 | 5.7 | 4.9 | 4.9 | 3.7 | 2.2 | 2.2 | 0.0 | 1.0 | 2.2 | 2.2 |
Σ2 |
3.0 | 3.9 | 6.9 | 9.9 | 12.8 | 17.5 | 22.2 | 29.1 | 34.8 | 39.7 | 44.6 | 48.3 | 50.5 | 52.7 | 52.7 | 53.7 | 55.9 | 58.1 |
12.
1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | |
3.0 | 4.6 | 6.1 | 6.8 | 5.9 | 4.5 | 2.0 | 2.4 | 3.7 | 3.7 | 2.5 | 1.3 | 2.2 | 2.2 | 0.0 | 1.0 | 2.2 | 2.2 | |
0.9 | 0.9 | 3.0 | 3.0 | 2.9 | 4.7 | 4.7 | 6.9 | 5.7 | 4.9 | 4.9 | 3.7 | 2.2 | 2.2 | 0.0 | 1.0 | 2.2 | 2.2 | |
∆ | 2.1 | 3.7 | 3.1 | 3.8 | 3.0 | -0.2 | -2.7 | -4.5 | -2.0 | -1.2 | -2.4 | -2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
, 56, 3 58,19 . . .
, 10 11, ( 8) ( 12).
8.
, 1 - 6 - , . 7 - , , . .
:
1 - 1,5%;
1 - 3,5%;
1 - 6%;
1 - 11%.
.
, 20 2,23 . ., 18 - 1,8 . . , 3,37 + 1,8 = 5,57 . .
15 11 .
: C, L, N, O, P, Q , 20 .
56,7 . .
20 2,23 . .
, , , 2 . 18 .
58,19 . .
3,34 . .
18 1,8 . .
5,57 . .
:
, 18 .
, .
, .. . , (, ..), .
: ; - ; ; ; ocy; , , .
1. .. . - .: "", 1975. - 174 .
2. .., .., . . - .: , 1997. - 256 .
3. .. . , : . -.: , , 2002. - 312 .
4. : / .. , .. , .. , .. ; . ... . - .: , , 1997. - 407 .
5. . . 29. - : 1987. - 111 .
6. .. . 1. . . - : , 2000. - 52 .
7. .. . 2. . . . - : , 2000. - 64 .
8. .. . 3. . . . - : , 2000. - 52 .
9. .. . / . . . . . .. . - .: , 2006. - 48 .
10. .., .. . - .: " - ", 2002. - 304 .
11. http://www.oracle.com Oracle
1. 1.1 1.2 2.
Copyright (c) 2025 Stud-Baza.ru , , , .