,,,
. 2
1. . 4
1.1 . 4
1.2 . 11
1.3 . 18
2. 31
2.1 , . 31
2.2 , . 43
3. . 53
3.1 . 53
3.2 63
. 76
.. 81
. 84
. , , .
. , . .
- , . , : . , , .
, , , .
, .. , .. , . , . , . , . , .. , .. , .. , .. , .. , . , . , . , .
, , .
, , , , ; ; ; .
. :
1. ;
2. ;
3. -.
, , .
, , , , .
1.
1.1
- , , , :
1. ;
2. :
- ;
- ;
- ;
3. :
- ;
- ;
4. [1].
, .
. .
, - .
, , .
- :
;
;
;
;
[2].
, .
, - . , , . 80- . , ,
, . . .
, [3].
1990 . , , , , .
:
1. .
2. :
- ;
- ;
- .
3. - :
- ;
- ;
- ;
- - [4].
, .
, :
1. - . ( ) 10.07.2002 - , . - . .
2. . , , , () () .
() :
;
, ;
;
, , ;
[5].
, .. , . , , , , , .. (, , ) , , .
3. , : , [6].
. , , .
:
, ;
- ;
;
;
;
( )[7].
, , .
:
: , , , , , .;
: , , , , , .;
; , , .;
: , , [8].
, - , .
- . , , .
, , .
, [9].
. :
, . , , , ;
, , , , ;
, , , [10].
Ի , , . . , , , , . , . , , . , , . , [11].
. :
, - ;
, ;
;
;
[12].
.
1.2
: ; ; , , , ; () ; ; .
, . , , . , .
, .., , , , [13]. , , , , , . , - , , , . , , .
., , , , , , , . , - , , [14]. . , , . , , .
, . . 20 . , , .[15].
- - , - . : , ; , .
, . , . .
, , , , , . , , , [16].
:
, , , , , ;
, , ;
, , , , ;
, , , .
, , , . . , . , . , 15% , . ( ½ ) . 1/3 . . : , . , . , , . , , .
, , , . : , , . , , , , .
: , , , .
, , . , .
, , , , . , , , , .
, , .
(2000 ) , : , , , , .
, , , 2015 . . 900 . [17].
, - . . , . .
, . , , , 90- .
, . , , . , . , , : ., , .
1.3
- , .
, , , , .
, - , , - .
XX , . , . , .
20 40% , (AIG, Allianz Credit Suisse First Boston .), , .
, XX . , . 1990- : Citicorp, Travelers Group, Merrill Lynch, Chase Manhattan . 1998 . .
2002 . .
:
1. .
, , .
2. .
. , , .
3. .
. , , , .
, , . , ( , , ).
, . , , . , - , , . - , .
, , - , , .
:
- - ;
- (, , , );
- ;
- ..
:
- ;
- ;
- ..
:
- ;
- ; ;
- FOREX;
- .
.
, ( ), , .
:
- (, , );
- ;
- ( , );
- , / ;
- , , , , ;
- ;
- ( , , , );
- , , , private banking .
:
- ;
- ( );
- 10 - 15% ( , );
- ( , ).
, :
- ( );
- ( , 60% );
- ( , );
- .
. :
1) ;
2) , .
.
, ( , ..) .
.
:
1- :
- ;
- .
2- :
- ;
- .
3- :
- ;
- .
:
1- :
- ;
- .
2- :
- ;
- ( );
- .
:
- ;
- .
, (. 1.1).
1.1
, | ||
( ) | ( ) | |
, ( ) | , ( ) | () |
( ) | ||
, , . . (, ), .
, , , , .
, .
:
- (, , );
- ( , );
- ;
- ;
- ;
- , .
:
- , ;
- ;
- ( )[18].
. .
, , , - , , .
, .
, , :
1. . ( , ).
2.
1.1 [19]
. 2004 2006 .
3. , .
1999 . --, - . , 1948 . . 65. , (, ). , .
4. - .
$100 .[20] 10% , 55% , 70% - [21].
5. .
( ), , .
, , .
: , ; ; , ( , , , , , , ); ( , ) ( ). , . - , .
, : , ; , , , , .
, , , , ., Citibank ( ) Travellers Group ( ), .. , .
, , Citigroup, JP Morgan, , -: , , .
2
2.1 ,
. . - , , " " - .
.
: , , , , , , . , .
( , , ), , , ( -, , ), , , , , , , (, ), , , ( "-", ), , , , , , .
. :
1) (), (, , , , ). , .
2) (), . , , , .
, .
. - , , . , . : ( ) ( )[22]. ( : , , , ), ( / , ), ( ), (, , ), ( ). , . - , , . , .
- . , , , .
. , : . , - , . , .
: . : - . : . , , . .
. 2.1 [23]
: , :
1. ;
2. (maturity ladder);
.
, . 5 - ( 20%), 6 - ( 100%) 7 ( 20%). , .
. () , , .
. , . " " , . "" , , .
, . , . . , . , , .
.
, , () . , "" , , , , , . :
. 2.2
;
. , . , ( );
[24].
, . .
, . , . , . , , , , - . .
, , ( 95%). 95% . Value-at-Risk. value at risk .
.
. 2.3
:
, :
1. ;
2. ;
(95%);
;
;
.
:
1. ;
2. ;
3. ;
4. [25].
. . 2.4 . , . 2.4, . .
. 2.4 ( 95%)
, , .
:
. .
. . , - , . , , , , , . .
. .
. . .
. .
-. - .
-, . -, -. , . -. , , - . , ( ). , . [26]:
-:
|
, . , . , . -. . , , , .. .
2.2 ,
, , .
̻ UNIStream, 2001 . , .
, UNIStream , . , , : 1% , .
. :
2004 $250 , 2005 $750 , 2006 $1. 850 .
2005 , , , . 2005 ̻ . : , UNIStream . , .
31 2006 ̻ 3467. 16 2006 ̻ .
UNIStream ̻ . , , .
, : ̻ 26% Aurora Russia Ltd.. , $20 .
UNIStream , 25% , , , , . . UNIStream : , 30 000, 200, 2007 $4 . .
̻, UNIStream, , IAMTN (International Association of Money Transfers Networks), ̻/UNIStream. , .
. , $300 : , , IT-. , 25% , UNIStream .
2005 , : , UNIStream 5% 10 . , . , , IAMTN (International Association of Money Transfers Network). 30 .
. 2.5
, , , , .
.
, , , .
, , . , , , .
- , , . , . , , .
, 10 ( 30 2005 . 760 4,4 .). , , ( ), 5%.
, , 50% . , , , . , , , . 1- 2005 . , , 50%, ( 30% ).
, . 30 2005 . 20 46%. , 20 , 47% 1,75 ( , Standard & Poor's, ).
. - , . , ( ), , . , , 2005 . ( 2004 . 170 .).
( ) , , . , , , . , . , .
- , . 3 : , , .
. , . . - ( , -, ( , ) , , , , ( ).
, , .
, , , .
- . , .
, , -. , , - . -, .
, , - . , .
, .
. , .
- , , , , , , , :
.
. .
3.
3.1
(. 3.1).
3.1
,
2005 | 2006 | 2007 | ||||
2006 / 2005 | 2007 / 2006 | 2007 / 2005 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
() |
87,66 | 26,49 | 15,67 | -69,78% | -40,85% | -82,12% |
34,32 | 33,07 | (43,70) | -3,64% | -232,14% | -227,33% | |
105,84 | 14,79 | 65,62 | -86,03% | 343,68% | -38,00% | |
125,14 | (4,74) | 28,88 | -103,79% | -709,28% | -76,92% | |
31,76 | 60,20 | 4,51 | 89,55% | -92,51% | -85,80% | |
- | 35,32 | 58,03 | 6,31 | 64,30% | -89,13% | -82,13% |
29,33 | 25,64 | (24,65) | -12,58% | -196,14% | -184,04% | |
58,29 | 18,93 | 18,02 | -67,52% | -4,81% | -69,09% | |
15,31 | 30,09 | (50,58) | 96,54% | -268,10% | -430,37% | |
611,64 | (8,58) | (263,70) | -101,40% | 2973,43% | -143,11% | |
(13,32) | 45,34 | 2,26 | -440,39% | -95,02% | -116,97% | |
7,40 | 78,56 | (17,80) | 961,62% | -122,66% | -340,54% | |
(10,68) | 94,54 | (24,46) | -985,21% | -125,87% | 129,03% |
3.1 , , , . 2007 , . , , , .
, , . , . , , , , . , .
.
, , - , .
:
- ;
- ;
- ;
- .
( ) - . .
3.2.
3.2
2005 | 2006 | 2007 | 2006 / 2005 | 2007 / 2006 | 2007 / 2005 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
, % | ||||||
( )/ | 8,84 | 6,67 | 5,83 | -24,55% | -12,59% | -34,05% |
8,54 | 6,34 | 6,29 | -25,76% | -0,79% | -26,35% | |
( )/ | 12,31 | 10,09 | 9,21 | -18,03% | -8,72% | -25,18% |
/ | 14,58 | 11,59 | 10,94 | -20,51% | -5,61% | -24,97% |
/ | 3,76 | 3,74 | 2,92 | -0,53% | -21,93% | -22,34% |
/. | ||||||
/ | 62,62 | 54,40 | 72,25 | -13,13% | 32,81% | 15,38% |
/ | 17,12 | 9,07 | 15,95 | -47,02% | 75,85% | -6,83% |
/ | 34,21 | 33,81 | 7,25 | -1,17% | -78,56% | -78,81% |
/ | 37,38 | 45,60 | 27,75 | 21,99% | -39,14% | -25,76% |
/ | 17,25 | 19,36 | 33,23 | 12,23% | 71,64% | 92,64% |
/ | 39,92 | 37,79 | 59,19 | -5,34% | 56,63% | 48,27% |
/ | 39,92 | 37,79 | 59,19 | -5,34% | 56,63% | 48,27% |
/ | 38,33 | 36,71 | 58,98 | -4,23% | 60,66% | 53,87% |
/ | 32,13 | 31,74 | 50,72 | -1,21% | 59,80% | 57,86% |
/ | 60,08 | 62,21 | 40,81 | 3,55% | -34,40% | -32,07% |
/ | 43,09 | 49,85 | 67,66 | 15,69% | 35,73% | 57,02% |
/ | 16,98 | 12,36 | (26,85) | -27,21% | -317,23% | -258,13% |
/ | 0,77 | 12,49 | 0,36 | 1522,08% | -97,12% | -53,25% |
/ | 43,87 | 62,34 | 68,02 | 42,10% | 9,11% | 55,05% |
/ | 33,01 | 51,12 | 51,25 | 54,86% | 0,25% | 55,26% |
/ | 24,74 | 18,00 | 24,66 | -27,24% | 37,00% | -0,32% |
/. | 4,13 | 5,56 | 2,96 | 34,62% | -46,76% | -28,33% |
/ + | 4,13 | 5,56 | 2,96 | 34,62% | -46,76% | -28,33% |
1 , . | 23137 | 40905 | 31703 | 76,79% | -22,50% | 37,02% |
1 , . | 12089 | 15489 | 20555 | 28,12% | 32,71% | 70,03% |
1 , . . | 1,30 | 1,62 | 2,43 | 24,62% | 50,00% | 86,92% |
1 , . . | 3,01 | 3,17 | 4,33 | 5,32% | 36,59% | 43,85% |
/ (ROE), % | 34,94 | 41,57 | 25,99 | 18,98% | -37,48% | -25,62% |
/ (ROE), % | 29,33 | 28,14 | 21,38 | -4,06% | -24,02% | -27,11% |
, % | ||||||
/ | 59,34 | 53,14 | 37,52 | -10,45% | -29,39% | -36,77% |
/ | 121,32 | 155,79 | 139,44 | 28,41% | -10,49% | 14,94% |
/ + | 91,13 | 99,05 | 89,21 | 8,69% | -9,93% | -2,11% |
()/ () | 48,03 | 52,77 | 38,34 | 9,87% | -27,35% | -20,17% |
, % | ||||||
/ | 12,34 | 16,83 | 10,67 | 36,39% | -36,60% | -13,53% |
/ + | 12,34 | 16,83 | 10,67 | 36,39% | -36,60% | -13,53% |
/ () | 25,68 | 31,89 | 27,83 | 24,18% | -12,73% | 8,37% |
/ | 34,81 | 45,02 | (3,20) | 29,33% | -107,11% | -109,19% |
/ | 12,34 | 16,83 | 10,67 | 36,39% | -36,60% | -13,53% |
/ + | 12,34 | 16,83 | 10,67 | 36,39% | -36,60% | -13,53% |
+ ()/ () | 31,15 | 37,10 | 30,65 | 19,10% | -17,39% | -1,61% |
0,00 | 0,00 | 114,70 | - | - | - | |
, % | ||||||
/ () | 4,34 | 2,66 | (3,54) | -38,71% | -233,08% | -181,57% |
/ . () | 1,09 | 0,39 | 0,27 | -64,22% | -30,77% | -75,23% |
/ () | 7,36 | 7,64 | 3,91 | 3,80% | -48,82% | -46,88% |
()/ + | 2,46 | 0,97 | 2,17 | -60,57% | 123,71% | -11,79% |
/ () + | (5,28) | (7,22) | (1,82) | 36,74% | -74,79% | -65,53% |
/ () | 298,92 | 790,44 | 180,39 | 164,43% | -77,18% | -39,65% |
3.2, - . . , . , . , , . , , .
, . 20%, 34,05% . , .
() , .. . . 3.3 ( ) 3.4 ( ).
. - .
(), :
3.3
01.01.2006 | 01.01.2007 | 01.01.2008 | 2007/2006 | 2008/2007 | 2008/2006 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 1900245 | 1876040 | 3904708 | -1,27% | 108,14% | 105,48% | |
2 | 10256254 | 7802611 | 12869065 | -23,92% | 64,93% | 25,48% | |
3 | 1800065 | 1807360 | 2354204 | 0,41% | 30,26% | 30,78% | |
4 | 3254025 | 2521637 | 4806898 | -22,51% | 90,63% | 47,72% | |
5 | 4000087 | 8185874 | 10910819 | 104,64% | 33,29% | 172,76% | |
6 | 80352587 | 84822129 | 85239247 | 5,56% | 0,49% | 6,08% | |
7 | 0 | 0 | 0 | - | - | - | |
8 | 8365054 | 7342236 | 8581339 | -12,23% | 16,88% | 2,59% | |
9 | 3856024 | 5817521 | 7023130 | 50,87% | 20,72% | 82,13% | |
10 | 2354254 | 4237525 | 6524214 | 79,99% | 53,96% | 177,12% | |
11 | 2952254 | 3496069 | 8007020 | 18,42% | 129,03% | 171,22% | |
119090849 | 127909002 | 150220644 | 7,40% | 17,44% | 26,14% |
= /
=10 910 819 ( ) + 85 239 247 ( )=96150066 ..
= 96150066/150220644=0,640 64%
(50-65%), ,
, .
3.4
01.01.2006 | 01.01.2007 | 01.01.2008 | 2007/2006 | 2008/2007 | 2008/2006 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 0 | 0 | 0 | - | - | - | |
2 | 26 042 452 | 19 621 335 | 39 522 085 | -24,66% | 101,42% | 51,76% | |
3 | ( ) | 66 168 946 | 77 199 042 | 59 002 947 | 16,67% | -23,57% | -10,83% |
4 | 7 124 456 | 8 316 182 | 11 686 092 | 16,73% | 40,52% | 64,03% | |
5 | 5 265 562 | 7 023 385 | 9 802 247 | 33,38% | 39,57% | 86,16% | |
6 | 452 021 | 545 797 | 525 033 | 20,75% | -3,80% | 16,15% | |
7 | 2 586 596 | 3 552 695 | 2 627 099 | 37,35% | -26,05% | 1,57% | |
8 | 945 475 | 442 712 | 1 712 796 | -53,18% | 286,89% | 81,16% | |
108 585 508 | 116 701 148 | 124 878 299 | 7,47% | 7,01% | 15,00% | ||
9 | () | 1 100 000 | 1 100 000 | 1 100 000 | 0,00% | 0,00% | 0,00% |
10 | 1 074 975 | 1 074 975 | 1 074 975 | -24,66% | 101,42% | 51,76% | |
11 | 25025 | 25025 | 25025 | 16,67% | -23,57% | -10,83% | |
12 | 0 | 0 | 0 | - | - | - | |
13 | 0 | 0 | 0 | - | - | - | |
14 | 4 713 150 | 4 713 150 | 4 713 150 | 0,00% | 0,00% | 0,00% | |
15 | 470 | 470 | 470 | 0,00% | 0,00% | 0,00% | |
16 | () | 540 452 | 702 090 | 3 013 407 | 29,91% | 329,21% | 457,57% |
17 | ( ) | 1 015 585 | 1 209 666 | 5 574 811 | 19,11% | 360,86% | 448,93% |
18 | () | 2 035 684 | 2 382 478 | 9 840 507 | 17,04% | 313,04% | 383,40% |
19 | 9 505 341 | 11 207 854 | 25 342 345 | 17,91% | 126,11% | 166,61% | |
20 | 119 090 849 | 127 909 002 | 150 220 644 | 7,40% | 17,44% | 26,14% |
, . , .
, , .
. . () , .
, , .
, , , , , , .
, , . (), . 3.5.
3.5
/ | 2006 | 2007 | +/- | ||
, : | |||||
1 |
716162 | 880203 | 164041 | 22,91 | |
2 | , ( ) | 6333241 | 8263777 | 1930536 | 30,48 |
3 | () | 0 | 0 | ||
4 | 905177 | 1125637 | 220460 | 24,36 | |
5 | 13051 | 21763 | 8712 | 66,75 | |
6 | 7957631 | 10291380 | 2333749 | 29,33 | |
, : | |||||
7 | 1828124 | 2438652 | 610528 | 33,40 | |
8 | ( ) | 1117861 | 1222994 | 105133 | 9,40 |
9 | 1003789 | 441022 | -562767 | -56,06 | |
10 | 3949774 | 4102666 | 152892 | 3,87 | |
11 | 4017857 | 6188712 | 2170855 | 54,03 | |
12 | 944939 | 541552 | -403387 | -42,69 | |
13 | -444589 | 355702 | 800291 | -180,01 | |
14 | 151146 | -46357 | -197503 | -130,67 | |
15 | -831655 | 285999 | 1117654 | -134,39 | |
16 | 1363274 | 1523718 | 160444 | 11,77 | |
17 | 456712 | 757978 | 301266 | 65,96 | |
18 | 243524 | 199637 | -43887 | -18,02 | |
19 | 822366 | -369925 | -1192291 | -144,98 | |
20 | - | 2832451 | 3828062 | 995611 | 35,15 |
21 | 432607 | 7975013 | 7542406 | 1743,48 | |
22 | 3378276 | 12069001 | 8690725 | 257,25 | |
23 | ( ) | 995798 | 4228494 | 3232696 | 324,63 |
24 | 2382478 | 7840507 | 5458029 | 229,09 |
3.5, , , 229,09%.
2 333 479 . . 29,33%, 152892 . . 3,87%. , , , , , , .
3.2
. , , , , , - . , , , . , .
:
.
.
.
.
().
.
, , .
1.
. - . , ( - , , , - .) , . , , . , , :
. . . , -.
. , . .
. , , , . , , . , -, , .
, . , , . .
2.
, :
, , , , , / , , . .
, -, , .
, , , . .
-, , . . , :
, , , ( ), .
, , , , -. .
, . .
, , -. - . . , . - . , , .
, . , , . , . . :
- , , . - , , . , .
, , . , , .
, . , , .
2 3 .
3.
. , , :
, - , - . .
, , . - , .
, . .
. , , . . , .
4.
, . , , : , , . , .
, :
. . , -, .
. , : , , . . . .
. . , . . .
. , . () . . , , .
(KPI). . KPI .
, , , . .
- . , . , -, . , , 2 2 .
5.
, . . , , , . , - . , , , .
, . , , . , , .
, , - . , . .
. 1 1,5 . - - 1,52 , .
6.
, , . 3- :
. , .
. . , , . , , . ?
. , .
, . , . , - .
, 26 . , , , . - , , , . - .
, : , , , . . :
;
;
;
;
;
.
, .
, :
;
;
;
.
, , .
.
, , . , :
, : , , , ;
, ;
;
.
:
.
.
, , .
:
;
.
, . .
. , .
. - , , , 20 30% .
2000- : ( 55 2000 2006 ), , , , , . (7,4% 2001 22% 2006 ).
. .
, . 99% , 85 , 1400 , 40 714 . 2005 $1,7 ., 48% - . 2005 . $38,2 ., 46%.
, , : , , , , - . , , .
, , , , .
, ( ), 24, -, " .
, : . , .
, . , . .
2002 , "" , ( ), " " "", "" - ( ). , - , . -, " ". , , -, .
, - . , , , , .
- : . , . , , , .
, . , , .. , .
, , Citigroup Chase Manhattan .
, : bancassurance ; , , , ; , , ; , , , .
, . .
, : - , - . ., , 10- , 150 ., 10- 10 . . ., 01.01.2007 5 . , 40 . ., 30 . .
, , . , .
, . , .
, - one-stop-shop-services (, /, ) - : 1,5 - 2 . - , , .
1. .. // , 2007, 2.
2. : . / . .., .,2006
3. : / . .. , .. 4- ., . . ., 2001
4. : / . .. 2- ., . . ., 2002
5. .. : // .- 2007 . - 20. . 33 41
6. .. // . 2007. - 6. . 88-90
7. .. 2006 .// Top-Manager. 2006 . - 2.- . 66 69
8. .. .// Top-Manager. - 2005 . - 10. - . 114 115
9. .. // , 2006, 2.
10. . : // 2003 10
11. .. - : // 2002 - 8
12. .., .. // , 2007, 6.
13. " " . - 2000
14. .. // , 2007, 3.
15. .. / 2003 - 2
16. .. // 2002 - 6
17. .. / .., .. .: 2003
18. .. // . 3. 2000
19. .. // . 7,2001
20. . . " " // . 4. 1999
21. .. : , , . ., 2004.
22. : . ., 2000
23. .. . . . . 2004.
24. .. GAP- // , 2006, 6.
25. .. // , 2007, 2.
26. .. , , . --: , 2005.
27. .., .. , // , 2000, 8.
28. .. // 2000 2
29. .. . , 2002.
30. : / . .., ... .: , 2007. 682 .
31. . : // 2003 - 6
32. .. . ., 1998.
1
- 01.01.2007
01.01.2006 | 01.01.2007 | |||
1 | 2 | 3 | 4 | |
1 | 1900245 | 1876040 | ||
2 | 10256254 | 7802611 | ||
3 | 1800065 | 1807360 | ||
4 | 3254025 | 2521637 | ||
5 | 4000087 | 8185874 | ||
6 | 80352587 | 84822129 | ||
7 | 0 | 0 | ||
8 | 8365054 | 7342236 | ||
9 | 3856024 | 5817521 | ||
10 | 2354254 | 4237525 | ||
11 | 2952254 | 3496069 | ||
119090849 | 127909002 | |||
1 | 0 | 0 | ||
2 | 26 042 452 | 19 621 335 | ||
3 | ( ) | 66 168 946 | 77 199 042 | |
4 | 7 124 456 | 8 316 182 | ||
5 | 5 265 562 | 7 023 385 | ||
6 | 452 021 | 545 797 | ||
7 | 2 586 596 | 3 552 695 | ||
8 | 945 475 | 442 712 | ||
108 585 508 | 116 701 148 | |||
9 | () | 1 100 000 | 1 100 000 | |
10 | 1 074 975 | 1 074 975 | ||
11 | 25025 | 25025 | ||
12 | 0 | 0 | ||
13 | 0 | 0 | ||
14 | 4 713 150 | 4 713 150 | ||
15 | 470 | 470 | ||
16 | () | 540 452 | 702 090 | |
17 | ( ) | 1 015 585 | 1 209 666 | |
18 | () | 2 035 684 | 2 382 478 | |
19 | 9 505 341 | 11 207 854 | ||
20 | 119 090 849 | 127 909 002 | ||
2
- 01.01.2008
01.01.2006 | 01.01.2007 | ||
1 | 2 | 3 | 4 |
1 | 1876040 | 3904708 | |
2 | 7802611 | 12869065 | |
3 | 1807360 | 2354204 | |
4 | 2521637 | 4806898 | |
5 | 8185874 | 10910819 | |
6 | 84822129 | 85239247 | |
7 | 0 | 0 | |
8 | 7342236 | 8581339 | |
9 | 5817521 | 7023130 | |
10 | 4237525 | 6524214 | |
11 | 3496069 | 8007020 | |
127909002 | 150220644 | ||
1 | 0 | 0 | |
2 | 19 621 335 | 39 522 085 | |
3 | ( ) | 77 199 042 | 59 002 947 |
4 | 8 316 182 | 11 686 092 | |
5 | 7 023 385 | 9 802 247 | |
6 | 545 797 | 525 033 | |
7 | 3 552 695 | 2 627 099 | |
8 | 442 712 | 1 712 796 | |
116 701 148 | 124 878 299 | ||
9 | () | 1 100 000 | 1 100 000 |
10 | 1 074 975 | 1 074 975 | |
11 | 25025 | 25025 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 4 713 150 | 4 713 150 | |
15 | 470 | 470 | |
16 | () | 702 090 | 3 013 407 |
17 | ( ) | 1 209 666 | 5 574 811 |
18 | () | 2 382 478 | 9 840 507 |
19 | 11 207 854 | 25 342 345 | |
20 | 127 909 002 | 150 220 644 |
3
2007
/ | 2006 | 2007 | |
, : | |||
1 | 716162 | 880203 | |
2 | , ( ) | 6333241 | 8263777 |
3 | () | 0 | 0 |
4 | 905177 | 1125637 | |
5 | 13051 | 21763 | |
6 | 7957631 | 10291380 | |
, : | |||
7 | 1828124 | 2438652 | |
8 | ( ) | 1117861 | 1222994 |
9 | 1003789 | 441022 | |
10 | 3949774 | 4102666 | |
11 | 4017857 | 6188712 | |
12 | 944939 | 541552 | |
13 | -444589 | 355702 | |
14 | 151146 | -46357 | |
15 | -831655 | 285999 | |
16 | 1363274 | 1523718 | |
17 | 456712 | 757978 | |
18 | 243524 | 199637 | |
19 | 822366 | -369925 | |
20 | - | 2832451 | 3828062 |
21 | 432607 | 7975013 | |
22 | 3378276 | 12069001 | |
23 | ( ) | 995798 | 4228494 |
24 | 2382478 | 7840507 |
[1] : . / . .., .,2006
[2] . : // 2003 - 6
[3] .. // 2000 2
[4] .. / .., .. .: 2003
[5] .. - : // 2002 - 8
[6] : / . .. 2- ., . . ., 2002
[7] : / . .. , .. 4- ., . . ., 2001
[8] . : // 2003 10
[9] .. / 2003 - 2
[10] .. // 2002 - 6
[11] : / . .., ... .: , 2007. 682 .
[12] .. , , . --: , 2005.
[13] .. // . 3. 2000
[14] : . ., 2000
[15] . . " " // . 4. 1999
[16] .. // . 7,2001
[17] " " . - 2000
[18] .. // , 2007, 2.
[19]
[20] 1, 2006
[21]
[22] Gronroos C. A service quality model and its marketing implications / European Journal of Marketing. 1998. Vol. 18, 4. . 36-44.
[23] .. . . . . 2004.
[24] .., .. , // , 2000, 8.
[25] .. . ., 1998.
[26] .. . , 2002.
. 2 1. . 4 1.1 . 4 1.2
Copyright (c) 2024 Stud-Baza.ru , , , .