,,,
:
(I.1)
i(t) (i=0,1,2) t0 ri :
i=0,1,2
- 1(t), 2(t). , , (I.1) :
i :
(I.2)
.
.
p0(x), p1(x), p2(x) x x=x0 p0(x)≠0, p0(x)y’’ + p1(x)y’ + p2(x)y = 0 , , : y=l0 + l1(x-x0) + l2(x-x0)2 + + ln(x-x0)n +
2: ( )
(I.1) , x=x0 S a0(x), S-1 a1(x) ( S>1) S-2 a2(x) ( S>2), , , (I.1) :
y= l0(x - x0)k + l1(x x0)k+1 + + ln(x-x0)k+n +
k- , , , , .
:
(I.3)
a0(t) = t + 2 ; a1(t) = -1; a2(t) = -4t3; a0(t) ≠ 0 t
2 (I.3) (t) = cn(t-t0)n
t0 = 0, (t) = cntn (I.4)
1 , (I.4) ,
(t) = ncntn-1, (t) = n(n-1)cntn-2
(2+t)( n(n-1)cntn-2) (ncntn-1) 4t3( cntn)=0
:
t0 : 4c2 c1=0 4c2-c1-4c-3=0
t1 :
n N, c-3=0, c-2=0, c-1=0 (I.5)
n=0,
n=1,
n=2, c4=0
n=3,
n=m-2,
,
R , , .
( ):
)
)
,
, .
:
( ), (1,2) (0,0).
( ) | ( )|=1 ( ) .
=-7 , .. <0, .
III.
ij.
:
(1)
(1) :
(2)
(3)
(1)
, (4)
(4), (3), :
(5)
:
,
(2) :
, (6)
(5) (6) ,
, AC = CB
=
, : a=-2, b=-1, c=1, d=0, ..
:
(2):
,
. ( ) :
, = () .
: , ( ). , , . : , , 0. :
, :
, . . O() .
,
( ), , .. .
, (1,0) (0,-1)
detC>0, .
.. . .: , 1981, .7. 6. .344-348.
.. . .: , 1969, .2. 7.
.., .., .., .. . .: , 1969, .1. 5.
.. . .: , 1969, .1. 3.
.. . .: , 1974, .2. 16.
. . . .: , 1975, .2. 12. .73-78, 84-85.
program coefficients;
type mas=array[1..100] of real;beg=array[1..6] of real;
var rez1,rez2:text;
r1,r2:mas;i:integer;r:beg;
procedure calculate(t:beg;var a:mas);
begin
for i:=1 to 6 do a[i]:=t[i];
for i:=7 to 100 do
a[i]:=2*a[i-5]/(i*(i-1))+a[i-1]*(1-i)/(2*i)
end;
begin
assign(rez1,'rez1.txt');
rewrite(rez1);
assign(rez2,'rez2.txt');
rewrite(rez2);
r[1]:=1;r[6]:=1/10;
calculate(r,r2);
r[1]:=0;r[2]:=1;r[3]:=1/4;r[6]:=0;
calculate(r,r1);
for i:=1 to 25 do begin
writeln(rez1,' ',r1[i],' ',r1[i+25],' ',r1[i+50],' ',r1[i+75]);
writeln(rez2,' ',r2[i],' ',r2[i+25],' ',r2[i+50],' ',r2[i+75]);
end;
close(rez1);close(rez2);
end.
0.0000000000E+00 -8.1624958212E-09 2.6771846582E-17 -3.2491066259E-25
1.0000000000E+00 4.0882043248E-09 -1.2724159976E-17 1.5836707627E-25
2.5000000000E-01 -1.9312581703E-09 6.0587809612E-18 -7.7230912899E-26
0.0000000000E+00 8.7931901201E-10 -2.8899594137E-18 3.7682040069E-26
0.0000000000E+00 -3.9113365760E-10 1.3806999533E-18 -1.8394445248E-26
0.0000000000E+00 1.7170446696E-10 -6.6063798253E-19 8.9833955968E-27
4.7619047619E-02 -7.4927003757E-11 3.1655138993E-19 -4.3892344328E-27
-1.1904761905E-02 3.2670558317E-11 -1.5188147944E-19 2.1454810957E-27
5.2910052910E-03 -1.4287416203E-11 7.2964561538E-20 -1.0491602917E-27
-2.3809523810E-03 6.2822346640E-12 -3.5094186285E-20 5.1325610907E-28
1.0822510823E-03 -2.7813172998E-12 1.6898431516E-20 -2.5118617002E-28
2.2546897547E-04 1.2405702723E-12 -8.1455391475E-21 1.2297620795E-28
-2.5668775669E-04 -5.5748878718E-13 3.9303541430E-21 -6.0228905014E-29
1.7731937375E-04 2.5231583802E-13 -1.8982784409E-21 2.9508171556E-29
-1.0542477804E-04 -1.1494982403E-13 9.1766487366E-22 -1.4461997657E-29
5.8436623727E-05 5.2681234526E-14 -4.4400237356E-22 7.0901975787E-30
-2.5841727522E-05 -2.4272611542E-14 2.1500363892E-22 -3.4771871308E-30
1.0525340241E-05 1.1236692030E-14 -1.0419555735E-22 1.7058202580E-30
-3.9487320804E-06 -5.2239376878E-15 5.0533583057E-23 -8.3708571981E-31
1.3207804853E-06 2.4378141584E-15 -2.4525851909E-23 4.1089817635E-31
-3.5067345145E-07 -1.1415093557E-15 1.1911535700E-23 -2.0175412562E-31
5.5497924241E-08 5.3615711160E-16 -5.7889316226E-24 9.9090274547E-32
1.5059649832E-08 -2.5253197948E-16 2.8151673613E-24 -4.8680681263E-32
-2.1523082502E-08 1.1924700892E-16 -1.3698530670E-24 2.3921919191E-32
1.4733681219E-08 -5.6440981997E-17 6.6695603490E-25 -1.1758340267E-32
1.0000000000E+00 1.7987642729E-08 -4.5312164317E-17 5.4992078518E-25
0.0000000000E+00 -8.3840108994E-09 2.1536019548E-17 -2.6804090156E-25
0.0000000000E+00 3.7670469949E-09 -1.0254665309E-17 1.3071557555E-25
0.0000000000E+00 -1.6526367936E-09 4.8913410547E-18 -6.3777953290E-26
0.0000000000E+00 7.1493015948E-10 -2.3368750685E-18 3.1133135776E-26
1.0000000000E-01 -3.0725084549E-10 1.1181490949E-18 -1.5204659400E-26
-4.2857142857E-02 1.3192138050E-10 -5.3577247549E-19 7.4289074616E-27
1.8750000000E-02 -5.6827322754E-11 2.5706384024E-19 -3.6312894115E-27
-8.3333333333E-03 2.4632088817E-11 -1.2349465142E-19 1.7757344336E-27
3.7500000000E-03 -1.0762594132E-11 5.9397935216E-20 -8.6870095383E-28
1.1363636364E-04 4.7441168372E-12 -2.8601088852E-20 4.2513992844E-28
-7.0143398268E-04 -2.1098685807E-12 1.3786562892E-20 -2.0814082337E-28
5.6412337662E-04 9.4633740966E-13 -6.6522391701E-21 1.0193918067E-28
-3.5348951644E-04 -4.2779448863E-13 3.2128916989E-21 -4.9943442121E-29
2.0067606005E-04 1.9475161560E-13 -1.5531745983E-21 2.4477353385E-29
-9.3119933452E-05 -8.9215279760E-14 7.5148698397E-22 -1.2000366465E-29
3.8663542340E-05 4.1095067060E-14 -3.6389993788E-22 5.8852407672E-30
-1.4570702990E-05 -1.9021691211E-14 1.7635402376E-22 -2.8871506037E-30
4.8347217880E-06 8.8424759764E-15 -8.5529565117E-23 1.4167920272E-30
-1.2403030595E-06 -4.1262694515E-15 4.1510720614E-23 -6.9545716342E-31
1.4719225001E-07 1.9320856329E-15 -2.0160622039E-23 3.4147474967E-31
9.7123795568E-08 -9.0747292577E-16 9.7979358322E-24 -1.6771318352E-31
-1.0404222235E-07 4.2742041848E-16 -4.7647529737E-24 8.2393474718E-32
6.7370672802E-08 -2.0182966417E-16 2.3185163214E-24 -4.0488546850E-32
-3.6472266477E-08 9.5528152219E-17 -1.1288425670E-24 1.9901334294E-32
Copyright (c) 2025 Stud-Baza.ru , , , .